
Copenhagen Airport (CPH), Denmark
Copenhagen Airport Flight Routes
Popular Flights from Copenhagen
Destination | Departure date | Flight class | Find Ticket |
Berlin | 08.03.2019 | Economy | |
Milan | 26.03.2019 | Economy | |
London | 22.03.2019 | Economy | |
Kiev | 03.06.2019 | Economy | |
Reykjavik | 03.05.2019 | Economy | |
Paris | 10.05.2019 | Economy | |
Helsinki | 17.04.2019 | Economy | |
Hamburg | 02.04.2019 | Economy | |
Madrid | 10.03.2019 | Economy | |
Bologna | 10.03.2019 | Economy |
Popular Flights to Copenhagen
Origin | Departure date | Flight class | Find Ticket |
Kaunas | 20.03.2019 | Economy | |
Brussels | 19.03.2019 | Economy | |
London | 05.03.2019 | Economy | |
Stuttgart | 04.04.2019 | Economy | |
Budapest | 22.03.2019 | Economy | |
Cologne | 12.04.2019 | Economy | |
Berlin | 07.10.2019 | Economy | |
Milan | 07.08.2019 | Economy | |
Chisinau | 30.03.2019 | Economy | |
Kiev | 25.04.2019 | Economy |
Copenhagen Weather: {{current_weather.dt | moment( atts.date )}} {{current_weather.temp | temp}} °{{units}} {{day.dt | moment(atts.date)}} {{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
- Airport Name: Copenhagen Airport
- Country Code: DK
- City Code: CPH
- Airport Code: CPH
- Flightable: Active
- Time Zone: Europe/Copenhagen
- Latitude: 55.62905
- Longitude: 12.647601