
Soekarno-Hatta International Airport (JKT), Indonesia
Soekarno-Hatta International Airport Flight Routes
Popular Flights from Soekarno-Hatta International
Destination | Departure date | Flight class | Find Ticket |
Semarang | 20.02.2020 | Economy | |
Bandung | 30.04.2020 | Economy | |
Bandar Lampung | 25.12.2019 | Economy | |
Kuala Lumpur | 07.01.2020 | Economy | |
Yogyakarta | 09.03.2020 | Economy | |
Singapore | 02.03.2020 | Economy | |
Tanjung Pandan | 13.03.2020 | Economy | |
Palembang | 19.12.2019 | Economy | |
Penang | 13.03.2020 | Economy | |
Pangkalpinang | 19.12.2019 | Economy |
Popular Flights to Soekarno-Hatta International
Origin | Departure date | Flight class | Find Ticket |
Bandung | 09.05.2020 | Economy | |
Bandar Lampung | 11.12.2019 | Economy | |
Kuala Lumpur | 25.01.2020 | Economy | |
Semarang | 19.12.2019 | Economy | |
Singapore | 05.03.2020 | Economy | |
Yogyakarta | 14.12.2019 | Economy | |
Palembang | 13.12.2019 | Economy | |
Bangkok | 20.04.2020 | Economy | |
Penang | 30.01.2020 | Economy | |
Surabaya | 15.12.2019 | Economy |
Jakarta Weather: {{current_weather.dt | moment( atts.date )}} {{current_weather.temp | temp}} °{{units}} {{day.dt | moment(atts.date)}} {{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
- Airport Name: Soekarno-Hatta International Airport
- Country Code: ID
- City Code: JKT
- Airport Code: CGK
- Flightable: Active
- Time Zone: Asia/Jakarta
- Latitude: -6.130643
- Longitude: 106.655525