
Flights from Dubai (DXB) to Cairo (CAI)
Best Departing Flights from Dubai to Cairo
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
24.02.2021 | Economy | Direct | 265 | 2413 ml | |
24.02.2021 | Economy | 1 Stop | 168 | 2413 ml | |
24.02.2021 | Economy | 2 Stops | 1 520 | 2413 ml | |
25.02.2021 | Economy | Direct | 400 | 2413 ml | |
25.02.2021 | Economy | 1 Stop | 211 | 2413 ml | |
25.02.2021 | Economy | 2 Stops | 1 529 | 2413 ml | |
26.02.2021 | Economy | Direct | 397 | 2413 ml | |
26.02.2021 | Economy | 1 Stop | 178 | 2413 ml | |
26.02.2021 | Economy | 2 Stops | 376 | 2413 ml | |
27.02.2021 | Economy | Direct | 298 | 2413 ml | |
27.02.2021 | Economy | 1 Stop | 241 | 2413 ml | |
27.02.2021 | Economy | 2 Stops | 530 | 2413 ml | |
28.02.2021 | Economy | Direct | 309 | 2413 ml | |
28.02.2021 | Economy | 1 Stop | 165 | 2413 ml | |
28.02.2021 | Economy | 2 Stops | 415 | 2413 ml | |
07.03.2021 | Economy | Direct | 278 | 2413 ml | |
04.03.2021 | Economy | Direct | 293 | 2413 ml | |
03.03.2021 | Economy | 2 Stops | 860 | 2413 ml | |
03.03.2021 | Economy | 1 Stop | 160 | 2413 ml | |
04.03.2021 | Economy | 1 Stop | 173 | 2413 ml | |
15.03.2021 | Economy | Direct | 278 | 2413 ml | |
07.03.2021 | Economy | 1 Stop | 167 | 2413 ml | |
28.03.2021 | Economy | Direct | 324 | 2413 ml | |
13.03.2021 | Economy | 2 Stops | 863 | 2413 ml | |
18.03.2021 | Economy | Direct | 292 | 2413 ml | |
31.03.2021 | Economy | 1 Stop | 185 | 2413 ml | |
02.03.2021 | Economy | 1 Stop | 168 | 2413 ml | |
28.03.2021 | Economy | 2 Stops | 225 | 2413 ml | |
10.03.2021 | Economy | 2 Stops | 1 235 | 2413 ml | |
18.03.2021 | Economy | 1 Stop | 164 | 2413 ml | |
22.03.2021 | Economy | 2 Stops | 1 016 | 2413 ml | |
02.03.2021 | Economy | 2 Stops | 627 | 2413 ml | |
20.03.2021 | Economy | 1 Stop | 167 | 2413 ml | |
09.03.2021 | Economy | Direct | 258 | 2413 ml | |
22.03.2021 | Economy | 1 Stop | 182 | 2413 ml | |
06.03.2021 | Economy | 1 Stop | 167 | 2413 ml | |
09.03.2021 | Economy | 2 Stops | 827 | 2413 ml | |
08.03.2021 | Economy | 1 Stop | 167 | 2413 ml | |
15.03.2021 | Economy | 1 Stop | 167 | 2413 ml | |
11.03.2021 | Economy | Direct | 297 | 2413 ml | |
05.03.2021 | Economy | 1 Stop | 178 | 2413 ml | |
12.03.2021 | Economy | Direct | 292 | 2413 ml | |
15.03.2021 | Economy | 2 Stops | 630 | 2413 ml | |
14.03.2021 | Economy | 2 Stops | 307 | 2413 ml | |
03.03.2021 | Economy | Direct | 293 | 2413 ml | |
09.03.2021 | Economy | 1 Stop | 159 | 2413 ml | |
05.03.2021 | Economy | 2 Stops | 282 | 2413 ml | |
01.03.2021 | Economy | 2 Stops | 1 070 | 2413 ml | |
12.03.2021 | Economy | 1 Stop | 167 | 2413 ml | |
31.03.2021 | Economy | Direct | 322 | 2413 ml | |
04.03.2021 | Economy | 2 Stops | 594 | 2413 ml | |
08.03.2021 | Economy | 2 Stops | 778 | 2413 ml | |
27.03.2021 | Economy | Direct | 311 | 2413 ml | |
22.03.2021 | Economy | Direct | 291 | 2413 ml | |
28.03.2021 | Economy | 1 Stop | 173 | 2413 ml | |
07.03.2021 | Economy | 2 Stops | 453 | 2413 ml | |
10.03.2021 | Economy | Direct | 281 | 2413 ml | |
05.03.2021 | Economy | Direct | 292 | 2413 ml | |
20.03.2021 | Economy | 2 Stops | 454 | 2413 ml | |
11.03.2021 | Economy | 1 Stop | 159 | 2413 ml | |
02.03.2021 | Economy | Direct | 296 | 2413 ml | |
06.03.2021 | Economy | Direct | 278 | 2413 ml | |
11.03.2021 | Economy | 2 Stops | 380 | 2413 ml | |
27.03.2021 | Economy | 2 Stops | 673 | 2413 ml | |
13.03.2021 | Economy | 1 Stop | 164 | 2413 ml | |
14.03.2021 | Economy | 1 Stop | 163 | 2413 ml | |
20.03.2021 | Economy | Direct | 278 | 2413 ml | |
31.03.2021 | Economy | 2 Stops | 392 | 2413 ml | |
27.03.2021 | Economy | 1 Stop | 159 | 2413 ml | |
01.03.2021 | Economy | Direct | 274 | 2413 ml | |
01.03.2021 | Economy | 1 Stop | 171 | 2413 ml | |
06.03.2021 | Economy | 2 Stops | 641 | 2413 ml | |
12.03.2021 | Economy | 2 Stops | 383 | 2413 ml | |
08.03.2021 | Economy | Direct | 278 | 2413 ml | |
10.03.2021 | Economy | 1 Stop | 159 | 2413 ml | |
13.03.2021 | Economy | Direct | 273 | 2413 ml | |
18.03.2021 | Economy | 2 Stops | 703 | 2413 ml |
DXB-CAI Flight Tickets Booking by Date
DXB-CAI Route
Book cheap flights to Cairo from Dubai today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dubai to Cairo
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
03.03.2021 | Air Arabia (G9 627) | ![]() | |
25.03.2021 | Air Arabia (G9 620) | ![]() | |
08.03.2021 | Emirates (EK 927) | ![]() |
Round-trip Tickets from Dubai to Cairo
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
05.03.2021 | 13.03.2021 | EgyptAir (MS 967) | Direct | |
15.03.2021 | 19.03.2021 | Gulf Air (GF 505) | 1 Stop | |
02.03.2021 | 02.04.2021 | Qatar Airways (QR 1019) | 1 Stop | |
06.03.2021 | 14.03.2021 | IndiGo (6E 62) | 1 Stop | |
15.03.2021 | 23.03.2021 | Gulf Air (GF 505) | 2 Stops |
DXB-CAI Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
26.02.2021 | 08.03.2021 | 1 Stop | 332 | 1019 | ![]() | |
01.03.2021 | 09.03.2021 | 1 Stop | 288 | 501 | ![]() | |
02.03.2021 | 03.04.2021 | 1 Stop | 278 | 513 | ![]() | |
03.03.2021 | 07.03.2021 | 1 Stop | 279 | 505 | ![]() | |
05.03.2021 | 13.03.2021 | Direct | 318 | 967 | ![]() | |
06.03.2021 | 13.03.2021 | 1 Stop | 291 | 5423 | ![]() | |
10.03.2021 | 14.03.2021 | 1 Stop | 285 | 505 | ![]() | |
11.03.2021 | 14.03.2021 | 2 Stops | 677 | 741 | ![]() | |
12.03.2021 | 14.03.2021 | Direct | 346 | 627 | ![]() | |
14.03.2021 | 18.03.2021 | 3 | 10 149 | 243 | ![]() | |
15.03.2021 | 19.03.2021 | 1 Stop | 278 | 505 | ![]() | |
24.03.2021 | 15.04.2021 | Direct | 370 | 967 | ![]() | |
25.03.2021 | 31.05.2021 | 1 Stop | 297 | 505 | ![]() | |
01.04.2021 | 31.05.2021 | 1 Stop | 308 | 501 | ![]() | |
04.04.2021 | 08.04.2021 | 1 Stop | 331 | 513 | ![]() | |
03.05.2021 | 24.05.2021 | 1 Stop | 356 | 505 | ![]() | |
05.05.2021 | 05.06.2021 | Direct | 335 | 967 | ![]() | |
06.05.2021 | 05.06.2021 | 1 Stop | 314 | 505 | ![]() | |
13.05.2021 | 15.07.2021 | 3 | 719 | 374 | ![]() | |
14.05.2021 | 14.07.2021 | 1 Stop | 360 | 611 | ![]() | |
20.05.2021 | 20.08.2021 | 1 Stop | 345 | 613 | ![]() | |
04.07.2021 | 08.07.2021 | 1 Stop | 339 | 1003 | ![]() | |
08.07.2021 | 20.08.2021 | Direct | 724 | 967 | ![]() | |
09.07.2021 | 20.08.2021 | 1 Stop | 360 | 611 | ![]() | |
28.07.2021 | 19.08.2021 | 3 | 813 | 374 | ![]() | |
29.07.2021 | 19.08.2021 | 1 Stop | 345 | 611 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dubai-Cairo Flight is Served by Airlines
Departure Dubai Airport (Dubai)
Weather: [simple-weather location=”Dubai, United Arab Emirates” days=”2″]
- Airport Name: Dubai Airport
- Country Code: AE
- City Code: DXB
- Airport Code: DXB
- Flightable: Active
- Time Zone: Asia/Dubai
- Latitude: 25.248665
- Longitude: 55.352917
Destination Cairo International Airport (Cairo)
Weather: [simple-weather location=”Cairo, Egypt” days=”2″]
- Airport Name: Cairo International Airport
- Country Code: EG
- City Code: CAI
- Airport Code: CAI
- Flightable: Active
- Time Zone: Africa/Cairo
- Latitude: 30.120106
- Longitude: 31.40647
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.