
Flights from Dubai (DXB) to Kolkata (CCU)
Best Departing Flights from Dubai to Kolkata
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
23.02.2021 | Economy | Direct | 140 | 3374 ml | |
23.02.2021 | Economy | 1 Stop | 114 | 3374 ml | |
23.02.2021 | Economy | 2 Stops | 140 | 3374 ml | |
24.02.2021 | Economy | Direct | 279 | 3374 ml | |
24.02.2021 | Economy | 1 Stop | 119 | 3374 ml | |
24.02.2021 | Economy | 2 Stops | 176 | 3374 ml | |
26.02.2021 | Economy | Direct | 132 | 3374 ml | |
26.02.2021 | Economy | 1 Stop | 169 | 3374 ml | |
26.02.2021 | Economy | 2 Stops | 159 | 3374 ml | |
11.03.2021 | Economy | Direct | 132 | 3374 ml | |
11.03.2021 | Economy | 1 Stop | 121 | 3374 ml | |
11.03.2021 | Economy | 2 Stops | 144 | 3374 ml | |
12.03.2021 | Economy | Direct | 140 | 3374 ml | |
12.03.2021 | Economy | 1 Stop | 119 | 3374 ml | |
12.03.2021 | Economy | 2 Stops | 158 | 3374 ml | |
18.03.2021 | Economy | Direct | 125 | 3374 ml | |
18.03.2021 | Economy | 1 Stop | 114 | 3374 ml | |
18.03.2021 | Economy | 2 Stops | 151 | 3374 ml | |
21.03.2021 | Economy | Direct | 144 | 3374 ml | |
21.03.2021 | Economy | 1 Stop | 114 | 3374 ml | |
21.03.2021 | Economy | 2 Stops | 136 | 3374 ml | |
22.03.2021 | Economy | Direct | 133 | 3374 ml | |
22.03.2021 | Economy | 1 Stop | 129 | 3374 ml | |
22.03.2021 | Economy | 2 Stops | 156 | 3374 ml |
DXB-CCU Flight Tickets Booking by Date
DXB-CCU Route
Book cheap flights to Kolkata from Dubai today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dubai to Kolkata
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
12.03.2021 | Flydubai (FZ 4015) | ![]() |
Round-trip Tickets from Dubai to Kolkata
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
12.03.2021 | 13.03.2021 | Flydubai (FZ 4015) | Direct | |
30.04.2021 | 01.07.2021 | Air India Express (IX 252) | 1 Stop | |
12.03.2021 | 13.03.2021 | Flydubai (FZ 4015) | 2 Stops | |
12.03.2021 | 15.03.2021 | Air India (AI 1938) | 1 Stop | |
01.05.2021 | 02.07.2021 | Oman Air (WY 602) | 1 Stop |
DXB-CCU Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
01.03.2021 | 09.03.2021 | 1 Stop | 261 | 906 | ![]() | |
30.04.2021 | 01.07.2021 | 1 Stop | 256 | 252 | ![]() | |
01.05.2021 | 01.07.2021 | Direct | 350 | 28 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dubai-Kolkata Flight is Served by Airlines
Departure Dubai Airport (Dubai)
Weather: [simple-weather location=”Dubai, United Arab Emirates” days=”2″]
- Airport Name: Dubai Airport
- Country Code: AE
- City Code: DXB
- Airport Code: DXB
- Flightable: Active
- Time Zone: Asia/Dubai
- Latitude: 25.248665
- Longitude: 55.352917
Destination Netaji Subhas Chandra Bose Airport (Kolkata)
Weather: [simple-weather location=”Kolkata, India” days=”2″]
- Airport Name: Netaji Subhas Chandra Bose Airport
- Country Code: IN
- City Code: CCU
- Airport Code: CCU
- Flightable: Active
- Time Zone: Asia/Kolkata
- Latitude: 22.64531
- Longitude: 88.43931
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.