
Flights from Dubai (DXB) to Karachi (KHI)
Best Departing Flights from Dubai to Karachi
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
04.03.2021 | Economy | Direct | 105 | 1196 ml | |
04.03.2021 | Economy | 1 Stop | 114 | 1196 ml | |
05.03.2021 | Economy | Direct | 109 | 1196 ml | |
05.03.2021 | Economy | 1 Stop | 97 | 1196 ml | |
09.03.2021 | Economy | Direct | 127 | 1196 ml | |
09.03.2021 | Economy | 1 Stop | 123 | 1196 ml | |
12.03.2021 | Economy | Direct | 104 | 1196 ml | |
12.03.2021 | Economy | 1 Stop | 108 | 1196 ml | |
15.03.2021 | Economy | Direct | 104 | 1196 ml | |
15.03.2021 | Economy | 1 Stop | 113 | 1196 ml | |
24.03.2021 | Economy | Direct | 122 | 1196 ml | |
24.03.2021 | Economy | 1 Stop | 111 | 1196 ml | |
24.03.2021 | Economy | 2 Stops | 682 | 1196 ml | |
27.03.2021 | Economy | Direct | 132 | 1196 ml | |
27.03.2021 | Economy | 1 Stop | 111 | 1196 ml | |
27.03.2021 | Economy | 2 Stops | 571 | 1196 ml |
DXB-KHI Flight Tickets Booking by Date
DXB-KHI Route
Book cheap flights to Karachi from Dubai today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dubai to Karachi
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
07.03.2021 | Flydubai (FZ 329) | ![]() | |
31.03.2021 | Pakistan International Airlines (PK 208) | ![]() |
Round-trip Tickets from Dubai to Karachi
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
31.03.2021 | 07.04.2021 | Pakistan International Airlines (PK 208) | Direct | |
31.03.2021 | 07.04.2021 | Etihad Airways (EY 5419) | 1 Stop | |
31.03.2021 | 07.04.2021 | Pakistan International Airlines (PK 208) | 2 Stops | |
04.04.2021 | 18.04.2021 | SpiceJet (SG 52) | 1 Stop | |
05.03.2021 | 06.06.2021 | IndiGo (6E 24) | 1 Stop |
DXB-KHI Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
05.03.2021 | 06.06.2021 | 4 | 870 | 24 | ![]() | |
06.03.2021 | 06.06.2021 | 1 Stop | 232 | 1019 | ![]() | |
07.03.2021 | 19.03.2021 | Direct | 265 | 329 | ![]() | |
31.03.2021 | 07.04.2021 | Direct | 231 | 208 | ![]() | |
04.04.2021 | 18.04.2021 | 1 Stop | 235 | 1019 | ![]() | |
10.05.2021 | 09.08.2021 | Direct | 233 | 208 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dubai-Karachi Flight is Served by Airlines
Departure Dubai Airport (Dubai)
Weather: [simple-weather location=”Dubai, United Arab Emirates” days=”2″]
- Airport Name: Dubai Airport
- Country Code: AE
- City Code: DXB
- Airport Code: DXB
- Flightable: Active
- Time Zone: Asia/Dubai
- Latitude: 25.248665
- Longitude: 55.352917
Destination Jinnah International Airport (Karachi)
Weather: [simple-weather location=”Karachi, Pakistan” days=”2″]
- Airport Name: Jinnah International Airport
- Country Code: PK
- City Code: KHI
- Airport Code: KHI
- Flightable: Active
- Time Zone: Asia/Karachi
- Latitude: 24.899986
- Longitude: 67.16828
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.