
Flights from Dubai (DXB) to Krasnodar (KRR)
Best Departing Flights from Dubai to Krasnodar
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
23.03.2021 | Economy | 1 Stop | 615 | 2637 ml | |
24.03.2021 | Economy | 2 Stops | 423 | 2637 ml | |
06.03.2021 | Economy | 2 Stops | 375 | 2637 ml | |
10.03.2021 | Economy | 1 Stop | 1 353 | 2637 ml | |
31.03.2021 | Economy | 2 Stops | 299 | 2637 ml | |
27.03.2021 | Economy | 2 Stops | 324 | 2637 ml | |
05.03.2021 | Economy | 2 Stops | 397 | 2637 ml | |
14.03.2021 | Economy | 2 Stops | 314 | 2637 ml | |
23.03.2021 | Economy | 2 Stops | 382 | 2637 ml | |
12.03.2021 | Economy | 2 Stops | 322 | 2637 ml | |
07.03.2021 | Economy | 2 Stops | 317 | 2637 ml | |
08.03.2021 | Economy | 2 Stops | 477 | 2637 ml | |
04.03.2021 | Economy | 1 Stop | 458 | 2637 ml | |
10.03.2021 | Economy | 2 Stops | 537 | 2637 ml | |
02.03.2021 | Economy | 2 Stops | 458 | 2637 ml | |
28.03.2021 | Economy | 1 Stop | 386 | 2637 ml | |
25.03.2021 | Economy | 1 Stop | 523 | 2637 ml | |
02.03.2021 | Economy | 1 Stop | 620 | 2637 ml | |
15.03.2021 | Economy | 1 Stop | 1 082 | 2637 ml | |
19.03.2021 | Economy | 1 Stop | 527 | 2637 ml | |
28.03.2021 | Economy | 2 Stops | 300 | 2637 ml | |
12.03.2021 | Economy | 1 Stop | 631 | 2637 ml | |
30.03.2021 | Economy | 1 Stop | 384 | 2637 ml | |
30.03.2021 | Economy | 2 Stops | 298 | 2637 ml | |
25.03.2021 | Economy | 2 Stops | 340 | 2637 ml | |
31.03.2021 | Economy | 1 Stop | 317 | 2637 ml | |
27.03.2021 | Economy | 1 Stop | 418 | 2637 ml | |
01.03.2021 | Economy | 1 Stop | 729 | 2637 ml | |
21.03.2021 | Economy | 2 Stops | 301 | 2637 ml | |
29.03.2021 | Economy | 2 Stops | 285 | 2637 ml | |
09.03.2021 | Economy | 2 Stops | 490 | 2637 ml | |
21.03.2021 | Economy | 1 Stop | 631 | 2637 ml | |
09.03.2021 | Economy | 1 Stop | 1 005 | 2637 ml | |
29.03.2021 | Economy | 1 Stop | 343 | 2637 ml | |
03.03.2021 | Economy | 2 Stops | 465 | 2637 ml | |
11.03.2021 | Economy | 1 Stop | 520 | 2637 ml | |
22.03.2021 | Economy | 1 Stop | 523 | 2637 ml | |
07.03.2021 | Economy | 1 Stop | 553 | 2637 ml | |
15.03.2021 | Economy | 2 Stops | 392 | 2637 ml | |
04.03.2021 | Economy | 2 Stops | 432 | 2637 ml | |
14.03.2021 | Economy | 1 Stop | 689 | 2637 ml | |
26.03.2021 | Economy | 1 Stop | 529 | 2637 ml | |
03.03.2021 | Economy | 1 Stop | 906 | 2637 ml | |
13.03.2021 | Economy | 1 Stop | 520 | 2637 ml | |
22.03.2021 | Economy | 2 Stops | 322 | 2637 ml | |
05.03.2021 | Economy | 1 Stop | 446 | 2637 ml | |
01.03.2021 | Economy | 2 Stops | 425 | 2637 ml | |
24.03.2021 | Economy | 1 Stop | 509 | 2637 ml | |
11.03.2021 | Economy | 2 Stops | 476 | 2637 ml | |
19.03.2021 | Economy | 2 Stops | 293 | 2637 ml | |
06.03.2021 | Economy | 1 Stop | 812 | 2637 ml | |
26.03.2021 | Economy | 2 Stops | 340 | 2637 ml | |
13.03.2021 | Economy | 2 Stops | 323 | 2637 ml |
DXB-KRR Flight Tickets Booking by Date
DXB-KRR Route
Book cheap flights to Krasnodar from Dubai today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dubai to Krasnodar
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
02.04.2021 | Flydubai (FZ 2318) | ![]() | |
01.05.2021 | Flydubai (FZ 983) | ![]() |
Round-trip Tickets from Dubai to Krasnodar
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
02.04.2021 | 11.04.2021 | Flydubai (FZ 2318) | Direct | |
08.04.2021 | 11.04.2021 | Pegasus Airlines (PC 741) | 1 Stop | |
06.03.2021 | 25.04.2021 | Pegasus Airlines (PC 741) | 2 Stops | |
17.03.2021 | 27.04.2021 | Qatar Airways (QR 1019) | 1 Stop | |
22.03.2021 | 30.03.2021 | SkyUp Airlines (PQ 482) | 1 Stop |
DXB-KRR Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
08.03.2021 | 24.03.2021 | 2 Stops | 688 | 761 | ![]() | |
09.03.2021 | 24.03.2021 | 3 | 580 | 1003 | ![]() | |
15.03.2021 | 30.03.2021 | 2 Stops | 600 | 7687 | ![]() | |
17.03.2021 | 25.04.2021 | 3 | 527 | 1019 | ![]() | |
18.03.2021 | 24.03.2021 | 3 | 653 | 741 | ![]() | |
19.03.2021 | 24.03.2021 | 2 Stops | 707 | 7687 | ![]() | |
22.03.2021 | 30.03.2021 | 3 | 530 | 1019 | ![]() | |
26.03.2021 | 09.04.2021 | 3 | 637 | 1019 | ![]() | |
03.04.2021 | 09.07.2021 | 2 Stops | 503 | 741 | ![]() | |
08.04.2021 | 11.04.2021 | 1 Stop | 550 | 741 | ![]() | |
01.05.2021 | 09.05.2021 | 1 Stop | 423 | 747 | ![]() | |
31.10.2021 | 09.11.2021 | 4 | 946 | 741 | ![]() | |
01.11.2021 | 10.11.2021 | 2 Stops | 599 | 5786 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dubai-Krasnodar Flight is Served by Airlines
Departure Dubai Airport (Dubai)
Weather: [simple-weather location=”Dubai, United Arab Emirates” days=”2″]
- Airport Name: Dubai Airport
- Country Code: AE
- City Code: DXB
- Airport Code: DXB
- Flightable: Active
- Time Zone: Asia/Dubai
- Latitude: 25.248665
- Longitude: 55.352917
Destination Krasnodar International Airport (Krasnodar)
Weather: [simple-weather location=”Krasnodar, Russia” days=”2″]
- Airport Name: Krasnodar International Airport
- Country Code: RU
- City Code: KRR
- Airport Code: KRR
- Flightable: Active
- Time Zone: Europe/Moscow
- Latitude: 45.034138
- Longitude: 39.139004
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.