
Flights from Dubai (DXB) to Kazan (KZN)
Best Departing Flights from Dubai to Kazan
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
21.02.2021 | Economy | 1 Stop | 967 | 3413 ml | |
21.02.2021 | Economy | 2 Stops | 239 | 3413 ml | |
22.02.2021 | Economy | 1 Stop | 379 | 3413 ml | |
22.02.2021 | Economy | 2 Stops | 258 | 3413 ml | |
23.02.2021 | Economy | 1 Stop | 438 | 3413 ml | |
23.02.2021 | Economy | 2 Stops | 258 | 3413 ml | |
24.02.2021 | Economy | 1 Stop | 349 | 3413 ml | |
24.02.2021 | Economy | 2 Stops | 295 | 3413 ml | |
25.02.2021 | Economy | Direct | 560 | 3413 ml | |
25.02.2021 | Economy | 1 Stop | 364 | 3413 ml | |
25.02.2021 | Economy | 2 Stops | 300 | 3413 ml | |
26.02.2021 | Economy | 1 Stop | 498 | 3413 ml | |
26.02.2021 | Economy | 2 Stops | 288 | 3413 ml | |
27.02.2021 | Economy | 1 Stop | 438 | 3413 ml | |
27.02.2021 | Economy | 2 Stops | 282 | 3413 ml | |
28.02.2021 | Economy | 1 Stop | 410 | 3413 ml | |
28.02.2021 | Economy | 2 Stops | 425 | 3413 ml | |
23.03.2021 | Economy | 1 Stop | 377 | 3413 ml | |
24.03.2021 | Economy | 2 Stops | 330 | 3413 ml | |
18.03.2021 | Economy | Direct | 462 | 3413 ml | |
06.03.2021 | Economy | 2 Stops | 340 | 3413 ml | |
20.03.2021 | Economy | 1 Stop | 369 | 3413 ml | |
10.03.2021 | Economy | 1 Stop | 386 | 3413 ml | |
31.03.2021 | Economy | 2 Stops | 325 | 3413 ml | |
27.03.2021 | Economy | 2 Stops | 300 | 3413 ml | |
05.03.2021 | Economy | 2 Stops | 325 | 3413 ml | |
14.03.2021 | Economy | 2 Stops | 270 | 3413 ml | |
23.03.2021 | Economy | 2 Stops | 281 | 3413 ml | |
12.03.2021 | Economy | 2 Stops | 304 | 3413 ml | |
18.03.2021 | Economy | 1 Stop | 429 | 3413 ml | |
07.03.2021 | Economy | 2 Stops | 337 | 3413 ml | |
08.03.2021 | Economy | 2 Stops | 309 | 3413 ml | |
04.03.2021 | Economy | 1 Stop | 407 | 3413 ml | |
10.03.2021 | Economy | 2 Stops | 428 | 3413 ml | |
02.03.2021 | Economy | 2 Stops | 343 | 3413 ml | |
17.03.2021 | Economy | 1 Stop | 386 | 3413 ml | |
28.03.2021 | Economy | 1 Stop | 329 | 3413 ml | |
25.03.2021 | Economy | 1 Stop | 443 | 3413 ml | |
02.03.2021 | Economy | 1 Stop | 352 | 3413 ml | |
16.03.2021 | Economy | 2 Stops | 281 | 3413 ml | |
17.03.2021 | Economy | 2 Stops | 344 | 3413 ml | |
15.03.2021 | Economy | 1 Stop | 348 | 3413 ml | |
19.03.2021 | Economy | 1 Stop | 291 | 3413 ml | |
28.03.2021 | Economy | 2 Stops | 280 | 3413 ml | |
12.03.2021 | Economy | 1 Stop | 258 | 3413 ml | |
25.03.2021 | Economy | Direct | 666 | 3413 ml | |
04.03.2021 | Economy | Direct | 560 | 3413 ml | |
30.03.2021 | Economy | 1 Stop | 357 | 3413 ml | |
30.03.2021 | Economy | 2 Stops | 280 | 3413 ml | |
25.03.2021 | Economy | 2 Stops | 330 | 3413 ml | |
31.03.2021 | Economy | 1 Stop | 327 | 3413 ml | |
27.03.2021 | Economy | 1 Stop | 375 | 3413 ml | |
01.03.2021 | Economy | 1 Stop | 361 | 3413 ml | |
21.03.2021 | Economy | 2 Stops | 276 | 3413 ml | |
29.03.2021 | Economy | 2 Stops | 282 | 3413 ml | |
09.03.2021 | Economy | 2 Stops | 295 | 3413 ml | |
21.03.2021 | Economy | 1 Stop | 257 | 3413 ml | |
09.03.2021 | Economy | 1 Stop | 375 | 3413 ml | |
11.03.2021 | Economy | Direct | 666 | 3413 ml | |
29.03.2021 | Economy | 1 Stop | 375 | 3413 ml | |
03.03.2021 | Economy | 2 Stops | 295 | 3413 ml | |
20.03.2021 | Economy | 2 Stops | 340 | 3413 ml | |
11.03.2021 | Economy | 1 Stop | 393 | 3413 ml | |
16.03.2021 | Economy | 1 Stop | 375 | 3413 ml | |
22.03.2021 | Economy | 1 Stop | 369 | 3413 ml | |
08.03.2021 | Economy | 1 Stop | 324 | 3413 ml | |
07.03.2021 | Economy | 1 Stop | 315 | 3413 ml | |
15.03.2021 | Economy | 2 Stops | 282 | 3413 ml | |
04.03.2021 | Economy | 2 Stops | 288 | 3413 ml | |
14.03.2021 | Economy | 1 Stop | 239 | 3413 ml | |
18.03.2021 | Economy | 2 Stops | 301 | 3413 ml | |
26.03.2021 | Economy | 1 Stop | 342 | 3413 ml | |
03.03.2021 | Economy | 1 Stop | 386 | 3413 ml | |
13.03.2021 | Economy | 1 Stop | 357 | 3413 ml | |
22.03.2021 | Economy | 2 Stops | 341 | 3413 ml | |
05.03.2021 | Economy | 1 Stop | 285 | 3413 ml | |
01.03.2021 | Economy | 2 Stops | 400 | 3413 ml | |
24.03.2021 | Economy | 1 Stop | 387 | 3413 ml | |
31.03.2021 | Economy | Direct | 686 | 3413 ml | |
11.03.2021 | Economy | 2 Stops | 283 | 3413 ml | |
19.03.2021 | Economy | 2 Stops | 279 | 3413 ml | |
06.03.2021 | Economy | 1 Stop | 377 | 3413 ml | |
26.03.2021 | Economy | 2 Stops | 338 | 3413 ml | |
13.03.2021 | Economy | 2 Stops | 282 | 3413 ml |
DXB-KZN Flight Tickets Booking by Date
DXB-KZN Route
Book cheap flights to Kazan from Dubai today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dubai to Kazan
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
04.03.2021 | Ural Airlines (U6 7104) | ![]() |
Round-trip Tickets from Dubai to Kazan
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
03.04.2021 | 10.04.2021 | Ural Airlines (U6 7104) | Direct | |
11.03.2021 | 21.04.2021 | Pegasus Airlines (PC 741) | 1 Stop | |
11.03.2021 | 22.04.2021 | Pegasus Airlines (PC 741) | 2 Stops | |
18.03.2021 | 31.03.2021 | Qatar Airways (QR 1003) | 1 Stop | |
03.03.2021 | 13.03.2021 | Qatar Airways (QR 1003) | 2 Stops |
DXB-KZN Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
25.02.2021 | 01.04.2021 | 2 Stops | 562 | 427 | ![]() | |
26.02.2021 | 04.03.2021 | 2 Stops | 568 | 1019 | ![]() | |
03.03.2021 | 13.03.2021 | 3 | 519 | 1003 | ![]() | |
04.03.2021 | 12.03.2021 | 2 Stops | 465 | 1019 | ![]() | |
05.03.2021 | 22.03.2021 | 3 | 550 | 1003 | ![]() | |
10.03.2021 | 25.03.2021 | 2 Stops | 570 | 1003 | ![]() | |
11.03.2021 | 14.03.2021 | 2 Stops | 475 | 741 | ![]() | |
12.03.2021 | 10.04.2021 | 1 Stop | 588 | 763 | ![]() | |
15.03.2021 | 22.03.2021 | 3 | 503 | 747 | ![]() | |
16.03.2021 | 11.04.2021 | 2 Stops | 515 | 1003 | ![]() | |
18.03.2021 | 26.03.2021 | 2 Stops | 485 | 1019 | ![]() | |
22.03.2021 | 30.03.2021 | 1 Stop | 563 | 761 | ![]() | |
23.03.2021 | 31.03.2021 | 3 | 455 | 1003 | ![]() | |
25.03.2021 | 27.03.2021 | 1 Stop | 1 021 | 525 | ![]() | |
20.04.2021 | 22.04.2021 | 2 Stops | 613 | 7687 | ![]() | |
21.04.2021 | 22.04.2021 | 1 Stop | 673 | 763 | ![]() | |
22.04.2021 | 29.04.2021 | 2 Stops | 486 | 1019 | ![]() | |
03.05.2021 | 05.06.2021 | 1 Stop | 454 | 525 | ![]() | |
04.05.2021 | 05.06.2021 | 2 Stops | 481 | 741 | ![]() | |
25.05.2021 | 26.06.2021 | 1 Stop | 446 | 525 | ![]() | |
26.05.2021 | 27.06.2021 | 2 Stops | 430 | 747 | ![]() | |
10.06.2021 | 11.07.2021 | 2 Stops | 405 | 747 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dubai-Kazan Flight is Served by Airlines
Departure Dubai Airport (Dubai)
Weather: [simple-weather location=”Dubai, United Arab Emirates” days=”2″]
- Airport Name: Dubai Airport
- Country Code: AE
- City Code: DXB
- Airport Code: DXB
- Flightable: Active
- Time Zone: Asia/Dubai
- Latitude: 25.248665
- Longitude: 55.352917
Destination Kazan International Airport (Kazan)
Weather: [simple-weather location=”Kazan, Russia” days=”2″]
- Airport Name: Kazan International Airport
- Country Code: RU
- City Code: KZN
- Airport Code: KZN
- Flightable: Active
- Time Zone: Europe/Moscow
- Latitude: 55.60844
- Longitude: 49.29824
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.