
Flights from Dubai (DXB) to Lagos (LOS)
Best Departing Flights from Dubai to Lagos
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
18.12.2019 | Economy | 2 stops | 676 | 3 664.84 m | |
12.12.2019 | Economy | 1 stop | 623 | 3 664.84 m | |
13.12.2019 | Economy | 2 stops | 780 | 3 664.84 m | |
12.12.2019 | Economy | 2 stops | 610 | 3 664.84 m | |
16.12.2019 | Economy | 1 stop | 623 | 3 664.84 m | |
24.12.2019 | Economy | Direct | 520 | 3 664.84 m | |
11.12.2019 | Economy | 1 stop | 627 | 3 664.84 m | |
25.12.2019 | Economy | 2 stops | 867 | 3 664.84 m | |
28.12.2019 | Economy | Direct | 711 | 3 664.84 m | |
26.12.2019 | Economy | 2 stops | 407 | 3 664.84 m | |
18.12.2019 | Economy | 1 stop | 543 | 3 664.84 m | |
21.12.2019 | Economy | Direct | 912 | 3 664.84 m | |
15.12.2019 | Economy | 2 stops | 629 | 3 664.84 m | |
17.12.2019 | Economy | Direct | 748 | 3 664.84 m | |
22.12.2019 | Economy | 1 stop | 589 | 3 664.84 m | |
26.12.2019 | Economy | 1 stop | 417 | 3 664.84 m | |
26.12.2019 | Economy | Direct | 512 | 3 664.84 m | |
13.12.2019 | Economy | 1 stop | 834 | 3 664.84 m | |
11.12.2019 | Economy | Direct | 518 | 3 664.84 m | |
11.12.2019 | Economy | 2 stops | 1 579 | 3 664.84 m | |
14.12.2019 | Economy | 1 stop | 665 | 3 664.84 m | |
15.12.2019 | Economy | Direct | 648 | 3 664.84 m | |
16.12.2019 | Economy | 2 stops | 499 | 3 664.84 m | |
16.12.2019 | Economy | Direct | 2 364 | 3 664.84 m | |
31.12.2019 | Economy | 2 stops | 407 | 3 664.84 m | |
31.12.2019 | Economy | 1 stop | 383 | 3 664.84 m | |
28.12.2019 | Economy | 1 stop | 527 | 3 664.84 m | |
25.12.2019 | Economy | Direct | 576 | 3 664.84 m | |
28.12.2019 | Economy | 2 stops | 619 | 3 664.84 m | |
17.12.2019 | Economy | 2 stops | 555 | 3 664.84 m | |
22.12.2019 | Economy | Direct | 623 | 3 664.84 m | |
17.12.2019 | Economy | 1 stop | 618 | 3 664.84 m | |
12.12.2019 | Economy | Direct | 2 529 | 3 664.84 m | |
21.12.2019 | Economy | 2 stops | 750 | 3 664.84 m | |
24.12.2019 | Economy | 2 stops | 791 | 3 664.84 m | |
31.12.2019 | Economy | Direct | 512 | 3 664.84 m | |
13.12.2019 | Economy | Direct | 2 457 | 3 664.84 m | |
21.12.2019 | Economy | 1 stop | 592 | 3 664.84 m | |
22.12.2019 | Economy | 2 stops | 538 | 3 664.84 m | |
14.12.2019 | Economy | Direct | 2 457 | 3 664.84 m | |
25.12.2019 | Economy | 1 stop | 416 | 3 664.84 m | |
18.12.2019 | Economy | Direct | 2 362 | 3 664.84 m | |
15.12.2019 | Economy | 1 stop | 482 | 3 664.84 m | |
14.12.2019 | Economy | 2 stops | 634 | 3 664.84 m | |
24.12.2019 | Economy | 1 stop | 987 | 3 664.84 m |
DXB-LOS Flight Tickets Booking by Date
DXB-LOS Route
Book cheap flights to Lagos from Dubai today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dubai to Lagos
Departure date | Flight | Airlines | Find Ticket |
18.12.2019 | Aerolineas Sosa S.A> de C.V. (P4 7558) | |
DXB-LOS Compare Airline Prices
Departure date | Return date | Stops | Price | Flight number | Airlines | Find Ticket |
16.12.2019 | 16.12.2019 | 1 stop | 861 | WB 305 | | |
17.12.2019 | 24.12.2019 | 1 stop | 811 | WB 305 | | |
18.12.2019 | 25.12.2019 | 1 stop | 943 | KQ 311 | | |
22.12.2019 | 27.01.2020 | 1 stop | 771 | WB 305 | | |
23.12.2019 | 27.01.2020 | 1 stop | 657 | WB 305 | | |
24.12.2019 | 26.01.2020 | 1 stop | 710 | WB 305 | | |
25.12.2019 | 11.02.2020 | 1 stop | 721 | P4 2002 | |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dubai-Lagos Flight is Served by Airlines
Departure Dubai Airport (Dubai)
- Airport Name: Dubai Airport
- Country Code: AE
- City Code: DXB
- Airport Code: DXB
- Flightable: Active
- Time Zone: Asia/Dubai
- Latitude: 25.248665
- Longitude: 55.352917
Destination Murtala Muhammed International Airport (Lagos)
- Airport Name: Murtala Muhammed International Airport
- Country Code: NG
- City Code: LOS
- Airport Code: LOS
- Flightable: Active
- Time Zone: Africa/Lagos
- Latitude: 6.577871
- Longitude: 3.321178
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.