
Flights from Dubai (DXB) to Moscow (MOW)
Best Departing Flights from Dubai to Moscow
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
28.03.2021 | Economy | 1 Stop | 271 | 3686 ml | |
18.03.2021 | Economy | 2 Stops | 270 | 3686 ml | |
12.03.2021 | Economy | Direct | 575 | 3686 ml | |
30.03.2021 | Economy | 2 Stops | 280 | 3686 ml | |
11.03.2021 | Economy | 1 Stop | 367 | 3686 ml | |
14.03.2021 | Economy | 1 Stop | 295 | 3686 ml | |
25.03.2021 | Economy | 2 Stops | 293 | 3686 ml | |
06.03.2021 | Economy | 2 Stops | 269 | 3686 ml | |
13.03.2021 | Economy | Direct | 833 | 3686 ml | |
09.03.2021 | Economy | 2 Stops | 359 | 3686 ml | |
14.03.2021 | Economy | Direct | 1 456 | 3686 ml | |
24.03.2021 | Economy | 1 Stop | 284 | 3686 ml | |
18.03.2021 | Economy | 1 Stop | 374 | 3686 ml | |
19.03.2021 | Economy | Direct | 705 | 3686 ml | |
03.03.2021 | Economy | 2 Stops | 258 | 3686 ml | |
06.03.2021 | Economy | 1 Stop | 287 | 3686 ml | |
10.03.2021 | Economy | Direct | 616 | 3686 ml | |
14.03.2021 | Economy | 2 Stops | 279 | 3686 ml | |
23.03.2021 | Economy | 2 Stops | 269 | 3686 ml | |
12.03.2021 | Economy | 2 Stops | 267 | 3686 ml | |
02.03.2021 | Economy | Direct | 575 | 3686 ml | |
25.03.2021 | Economy | Direct | 772 | 3686 ml | |
07.03.2021 | Economy | 1 Stop | 310 | 3686 ml | |
31.03.2021 | Economy | Direct | 841 | 3686 ml | |
30.03.2021 | Economy | 1 Stop | 289 | 3686 ml | |
21.03.2021 | Economy | 1 Stop | 273 | 3686 ml | |
19.03.2021 | Economy | 1 Stop | 282 | 3686 ml | |
07.03.2021 | Economy | Direct | 926 | 3686 ml | |
27.03.2021 | Economy | Direct | 473 | 3686 ml | |
03.03.2021 | Economy | Direct | 833 | 3686 ml | |
23.03.2021 | Economy | 1 Stop | 377 | 3686 ml | |
13.03.2021 | Economy | 2 Stops | 299 | 3686 ml | |
16.03.2021 | Economy | 1 Stop | 368 | 3686 ml | |
31.03.2021 | Economy | 2 Stops | 273 | 3686 ml | |
04.03.2021 | Economy | 1 Stop | 367 | 3686 ml | |
05.03.2021 | Economy | 1 Stop | 338 | 3686 ml | |
22.03.2021 | Economy | 2 Stops | 274 | 3686 ml | |
08.03.2021 | Economy | 2 Stops | 295 | 3686 ml | |
15.03.2021 | Economy | 2 Stops | 290 | 3686 ml | |
12.03.2021 | Economy | 1 Stop | 268 | 3686 ml | |
21.03.2021 | Economy | 2 Stops | 248 | 3686 ml | |
03.03.2021 | Economy | 1 Stop | 375 | 3686 ml | |
02.03.2021 | Economy | 2 Stops | 253 | 3686 ml | |
07.03.2021 | Economy | 2 Stops | 269 | 3686 ml | |
25.03.2021 | Economy | 1 Stop | 270 | 3686 ml | |
27.03.2021 | Economy | 2 Stops | 340 | 3686 ml | |
26.03.2021 | Economy | Direct | 600 | 3686 ml | |
09.03.2021 | Economy | 1 Stop | 395 | 3686 ml | |
17.03.2021 | Economy | 2 Stops | 270 | 3686 ml | |
01.03.2021 | Economy | 1 Stop | 367 | 3686 ml | |
15.03.2021 | Economy | Direct | 1 013 | 3686 ml | |
10.03.2021 | Economy | 2 Stops | 269 | 3686 ml | |
18.03.2021 | Economy | Direct | 978 | 3686 ml | |
11.03.2021 | Economy | 2 Stops | 356 | 3686 ml | |
29.03.2021 | Economy | Direct | 978 | 3686 ml | |
01.03.2021 | Economy | 2 Stops | 291 | 3686 ml | |
29.03.2021 | Economy | 2 Stops | 293 | 3686 ml | |
17.03.2021 | Economy | 1 Stop | 373 | 3686 ml | |
22.03.2021 | Economy | 1 Stop | 278 | 3686 ml | |
10.03.2021 | Economy | 1 Stop | 407 | 3686 ml | |
13.03.2021 | Economy | 1 Stop | 297 | 3686 ml | |
19.03.2021 | Economy | 2 Stops | 254 | 3686 ml | |
20.03.2021 | Economy | Direct | 475 | 3686 ml | |
06.03.2021 | Economy | Direct | 593 | 3686 ml | |
20.03.2021 | Economy | 1 Stop | 311 | 3686 ml | |
26.03.2021 | Economy | 2 Stops | 327 | 3686 ml | |
28.03.2021 | Economy | Direct | 473 | 3686 ml | |
20.03.2021 | Economy | 2 Stops | 312 | 3686 ml | |
16.03.2021 | Economy | Direct | 691 | 3686 ml | |
04.03.2021 | Economy | 2 Stops | 260 | 3686 ml | |
26.03.2021 | Economy | 1 Stop | 351 | 3686 ml | |
05.03.2021 | Economy | 2 Stops | 254 | 3686 ml | |
17.03.2021 | Economy | Direct | 542 | 3686 ml | |
16.03.2021 | Economy | 2 Stops | 270 | 3686 ml | |
02.03.2021 | Economy | 1 Stop | 407 | 3686 ml | |
24.03.2021 | Economy | 2 Stops | 283 | 3686 ml | |
28.03.2021 | Economy | 2 Stops | 293 | 3686 ml | |
23.03.2021 | Economy | Direct | 691 | 3686 ml | |
29.03.2021 | Economy | 1 Stop | 336 | 3686 ml | |
09.03.2021 | Economy | Direct | 899 | 3686 ml | |
05.03.2021 | Economy | Direct | 600 | 3686 ml | |
24.03.2021 | Economy | Direct | 464 | 3686 ml | |
08.03.2021 | Economy | 1 Stop | 331 | 3686 ml | |
30.03.2021 | Economy | Direct | 756 | 3686 ml | |
27.03.2021 | Economy | 1 Stop | 414 | 3686 ml | |
15.03.2021 | Economy | 1 Stop | 313 | 3686 ml | |
31.03.2021 | Economy | 1 Stop | 315 | 3686 ml |
DXB-MOW Flight Tickets Booking by Date
DXB-MOW Route
Book cheap flights to Moscow from Dubai today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dubai to Moscow
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
21.03.2021 | Nordwind Airlines (N4 1922) | ![]() | |
04.04.2021 | (6F 1653) | ![]() | |
16.05.2021 | Nordwind Airlines (N4 1922) | ![]() |
Round-trip Tickets from Dubai to Moscow
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
16.05.2021 | 30.05.2021 | Nordwind Airlines (N4 1922) | Direct | |
30.04.2021 | 30.05.2021 | Pegasus Airlines (PC 747) | 1 Stop | |
02.05.2021 | 16.05.2021 | Pegasus Airlines (PC 747) | 2 Stops | |
15.10.2021 | 31.10.2021 | Pegasus Airlines (PC 747) | 3 | |
14.04.2021 | 22.04.2021 | Pegasus Airlines (PC 741) | 4 |
DXB-MOW Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
01.03.2021 | 13.03.2021 | 2 Stops | 427 | 4432 | ![]() | |
02.03.2021 | 09.03.2021 | 1 Stop | 494 | 1003 | ![]() | |
03.03.2021 | 12.03.2021 | 3 | 417 | 1003 | ![]() | |
04.03.2021 | 13.03.2021 | 2 Stops | 440 | 1019 | ![]() | |
05.03.2021 | 13.03.2021 | 2 Stops | 450 | 1003 | ![]() | |
06.03.2021 | 16.03.2021 | 1 Stop | 452 | 747 | ![]() | |
07.03.2021 | 03.05.2021 | 2 Stops | 507 | 1003 | ![]() | |
08.03.2021 | 15.03.2021 | 2 Stops | 513 | 1019 | ![]() | |
09.03.2021 | 14.03.2021 | 2 Stops | 482 | 1003 | ![]() | |
10.03.2021 | 29.08.2021 | 1 Stop | 407 | 283 | ![]() | |
11.03.2021 | 02.04.2021 | 2 Stops | 435 | 1019 | ![]() | |
12.03.2021 | 17.03.2021 | 3 | 474 | 1019 | ![]() | |
13.03.2021 | 11.06.2021 | 1 Stop | 453 | 747 | ![]() | |
14.03.2021 | 21.03.2021 | 1 Stop | 475 | 283 | ![]() | |
15.03.2021 | 21.03.2021 | 2 Stops | 404 | 747 | ![]() | |
16.03.2021 | 18.04.2021 | 2 Stops | 477 | 1003 | ![]() | |
17.03.2021 | 18.04.2021 | 2 Stops | 426 | 1019 | ![]() | |
18.03.2021 | 02.04.2021 | 1 Stop | 414 | 741 | ![]() | |
19.03.2021 | 26.03.2021 | 1 Stop | 438 | 7687 | ![]() | |
20.03.2021 | 28.03.2021 | 1 Stop | 417 | 747 | ![]() | |
21.03.2021 | 31.03.2021 | 2 Stops | 415 | 1019 | ![]() | |
22.03.2021 | 01.04.2021 | 1 Stop | 404 | 747 | ![]() | |
23.03.2021 | 29.03.2021 | 2 Stops | 431 | 1003 | ![]() | |
24.03.2021 | 04.04.2021 | 2 Stops | 428 | 1019 | ![]() | |
25.03.2021 | 01.04.2021 | 2 Stops | 438 | 1003 | ![]() | |
26.03.2021 | 11.04.2021 | 3 | 485 | 1019 | ![]() | |
27.03.2021 | 12.04.2021 | 3 | 455 | 1003 | ![]() | |
28.03.2021 | 02.04.2021 | 3 | 455 | 1003 | ![]() | |
29.03.2021 | 09.04.2021 | 3 | 477 | 1003 | ![]() | |
30.03.2021 | 04.05.2021 | 2 Stops | 449 | 1019 | ![]() | |
31.03.2021 | 04.04.2021 | 2 Stops | 423 | 4432 | ![]() | |
01.04.2021 | 11.04.2021 | 1 Stop | 441 | 615 | ![]() | |
02.04.2021 | 16.04.2021 | 1 Stop | 396 | 613 | ![]() | |
03.04.2021 | 04.05.2021 | 1 Stop | 438 | 747 | ![]() | |
04.04.2021 | 12.04.2021 | 1 Stop | 389 | 613 | ![]() | |
06.04.2021 | 15.04.2021 | 1 Stop | 397 | 741 | ![]() | |
07.04.2021 | 16.04.2021 | 1 Stop | 365 | 741 | ![]() | |
08.04.2021 | 20.04.2021 | 1 Stop | 357 | 741 | ![]() | |
10.04.2021 | 30.04.2021 | 1 Stop | 403 | 615 | ![]() | |
11.04.2021 | 18.04.2021 | 1 Stop | 395 | 613 | ![]() | |
12.04.2021 | 30.04.2021 | 1 Stop | 423 | 747 | ![]() | |
14.04.2021 | 13.05.2021 | 5 | 2 933 | 7687 | ![]() | |
15.04.2021 | 11.05.2021 | 1 Stop | 395 | 615 | ![]() | |
16.04.2021 | 01.05.2021 | 1 Stop | 406 | 741 | ![]() | |
22.04.2021 | 06.05.2021 | 1 Stop | 358 | 747 | ![]() | |
23.04.2021 | 04.05.2021 | 1 Stop | 366 | 741 | ![]() | |
25.04.2021 | 09.05.2021 | 1 Stop | 339 | 741 | ![]() | |
30.04.2021 | 14.05.2021 | 1 Stop | 363 | 747 | ![]() | |
01.05.2021 | 29.05.2021 | 1 Stop | 368 | 747 | ![]() | |
02.05.2021 | 16.05.2021 | 1 Stop | 336 | 747 | ![]() | |
03.05.2021 | 31.05.2021 | 2 Stops | 392 | 747 | ![]() | |
05.05.2021 | 19.05.2021 | 1 Stop | 356 | 741 | ![]() | |
08.05.2021 | 16.05.2021 | 2 Stops | 430 | 741 | ![]() | |
09.05.2021 | 26.05.2021 | 3 | 409 | 747 | ![]() | |
11.05.2021 | 17.05.2021 | 1 Stop | 439 | 613 | ![]() | |
12.05.2021 | 18.05.2021 | 1 Stop | 375 | 747 | ![]() | |
15.05.2021 | 31.05.2021 | 1 Stop | 402 | 747 | ![]() | |
16.05.2021 | 30.05.2021 | 1 Stop | 325 | 747 | ![]() | |
19.05.2021 | 29.05.2021 | Direct | 422 | 525 | ![]() | |
20.05.2021 | 29.05.2021 | 1 Stop | 337 | 747 | ![]() | |
02.06.2021 | 18.08.2021 | 1 Stop | 377 | 747 | ![]() | |
09.06.2021 | 18.06.2021 | Direct | 422 | 525 | ![]() | |
10.06.2021 | 18.06.2021 | 1 Stop | 329 | 747 | ![]() | |
18.07.2021 | 31.07.2021 | 3 | 641 | 7687 | ![]() | |
19.07.2021 | 31.07.2021 | Direct | 422 | 521 | ![]() | |
01.08.2021 | 23.08.2021 | Direct | 381 | 1922 | ![]() | |
09.08.2021 | 21.08.2021 | 1 Stop | 381 | 747 | ![]() | |
14.10.2021 | 31.10.2021 | 4 | 880 | 7687 | ![]() | |
15.10.2021 | 30.10.2021 | 1 Stop | 327 | 747 | ![]() | |
01.11.2021 | 18.11.2021 | 1 Stop | 355 | 747 | ![]() | |
08.02.2022 | 13.02.2022 | 1 Stop | 338 | 741 | ![]() | |
09.02.2022 | 13.02.2022 | 1 Stop | 338 | 741 | ![]() | |
10.02.2022 | 13.02.2022 | Direct | 481 | 917 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dubai-Moscow Flight is Served by Airlines
Departure Dubai Airport (Dubai)
Weather: [simple-weather location=”Dubai, United Arab Emirates” days=”2″]
- Airport Name: Dubai Airport
- Country Code: AE
- City Code: DXB
- Airport Code: DXB
- Flightable: Active
- Time Zone: Asia/Dubai
- Latitude: 25.248665
- Longitude: 55.352917
Destination Moscow Domodedovo Airport (Moscow)
Weather: [simple-weather location=”Moscow, Russia” days=”2″]
- Airport Name: Moscow Domodedovo Airport
- Country Code: RU
- City Code: MOW
- Airport Code: DME
- Flightable: Active
- Time Zone: Europe/Moscow
- Latitude: 55.414566
- Longitude: 37.899494
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.