
Flights from Dubai (DXB) to New York (NYC)
Best Departing Flights from Dubai to New York
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
07.03.2021 | Economy | Direct | 898 | 11017 ml | |
04.03.2021 | Economy | Direct | 897 | 11017 ml | |
16.03.2021 | Economy | Direct | 898 | 11017 ml | |
04.03.2021 | Economy | 1 Stop | 551 | 11017 ml | |
15.03.2021 | Economy | Direct | 899 | 11017 ml | |
07.03.2021 | Economy | 1 Stop | 659 | 11017 ml | |
25.03.2021 | Economy | Direct | 900 | 11017 ml | |
28.03.2021 | Economy | Direct | 897 | 11017 ml | |
13.03.2021 | Economy | 2 Stops | 590 | 11017 ml | |
25.03.2021 | Economy | 1 Stop | 549 | 11017 ml | |
02.03.2021 | Economy | 1 Stop | 670 | 11017 ml | |
28.03.2021 | Economy | 2 Stops | 432 | 11017 ml | |
02.03.2021 | Economy | 2 Stops | 713 | 11017 ml | |
09.03.2021 | Economy | Direct | 841 | 11017 ml | |
06.03.2021 | Economy | 1 Stop | 642 | 11017 ml | |
09.03.2021 | Economy | 2 Stops | 643 | 11017 ml | |
08.03.2021 | Economy | 1 Stop | 686 | 11017 ml | |
15.03.2021 | Economy | 1 Stop | 635 | 11017 ml | |
16.03.2021 | Economy | 2 Stops | 565 | 11017 ml | |
11.03.2021 | Economy | Direct | 851 | 11017 ml | |
15.03.2021 | Economy | 2 Stops | 543 | 11017 ml | |
16.03.2021 | Economy | 1 Stop | 629 | 11017 ml | |
14.03.2021 | Economy | 2 Stops | 521 | 11017 ml | |
14.03.2021 | Economy | Direct | 903 | 11017 ml | |
09.03.2021 | Economy | 1 Stop | 601 | 11017 ml | |
01.03.2021 | Economy | 2 Stops | 480 | 11017 ml | |
25.03.2021 | Economy | 2 Stops | 545 | 11017 ml | |
04.03.2021 | Economy | 2 Stops | 635 | 11017 ml | |
08.03.2021 | Economy | 2 Stops | 603 | 11017 ml | |
28.03.2021 | Economy | 1 Stop | 628 | 11017 ml | |
07.03.2021 | Economy | 2 Stops | 475 | 11017 ml | |
11.03.2021 | Economy | 1 Stop | 513 | 11017 ml | |
02.03.2021 | Economy | Direct | 828 | 11017 ml | |
06.03.2021 | Economy | Direct | 916 | 11017 ml | |
11.03.2021 | Economy | 2 Stops | 580 | 11017 ml | |
13.03.2021 | Economy | 1 Stop | 633 | 11017 ml | |
14.03.2021 | Economy | 1 Stop | 661 | 11017 ml | |
01.03.2021 | Economy | Direct | 828 | 11017 ml | |
01.03.2021 | Economy | 1 Stop | 677 | 11017 ml | |
06.03.2021 | Economy | 2 Stops | 520 | 11017 ml | |
08.03.2021 | Economy | Direct | 903 | 11017 ml | |
13.03.2021 | Economy | Direct | 914 | 11017 ml |
DXB-NYC Flight Tickets Booking by Date
DXB-NYC Route
Book cheap flights to New York from Dubai today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dubai to New York
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
06.03.2021 | Emirates (EK 201) | ![]() | |
15.04.2021 | Emirates (EK 201) | ![]() | |
04.05.2021 | Emirates (EK 201) | ![]() |
Round-trip Tickets from Dubai to New York
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
28.05.2021 | 20.06.2021 | Emirates (EK 201) | Direct | |
28.05.2021 | 19.06.2021 | Qatar Airways (QR 1019) | 1 Stop | |
05.07.2021 | 20.07.2021 | KLM (KL 428) | 1 Stop | |
15.05.2021 | 02.06.2021 | SkyUp Airlines (PQ 482) | 1 Stop | |
14.03.2021 | 01.04.2021 | Turkish Airlines (TK 7687) | 1 Stop |
DXB-NYC Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
05.03.2021 | 22.03.2021 | 2 Stops | 843 | 1099 | ![]() | |
06.03.2021 | 22.03.2021 | 1 Stop | 779 | 1003 | ![]() | |
13.03.2021 | 01.04.2021 | 2 Stops | 846 | 428 | ![]() | |
14.03.2021 | 31.03.2021 | 1 Stop | 820 | 1003 | ![]() | |
15.03.2021 | 19.03.2021 | 3 | 1 368 | 631 | ![]() | |
16.03.2021 | 17.03.2021 | 1 Stop | 1 011 | 601 | ![]() | |
31.03.2021 | 09.04.2021 | 1 Stop | 792 | 8627 | ![]() | |
01.04.2021 | 10.04.2021 | 3 | 1 170 | 142 | ![]() | |
14.04.2021 | 27.04.2021 | 1 Stop | 811 | 761 | ![]() | |
15.04.2021 | 27.04.2021 | Direct | 994 | 201 | ![]() | |
14.05.2021 | 01.06.2021 | 2 Stops | 849 | 428 | ![]() | |
15.05.2021 | 31.05.2021 | 1 Stop | 830 | 1019 | ![]() | |
27.05.2021 | 20.06.2021 | 2 Stops | 859 | 655 | ![]() | |
28.05.2021 | 19.06.2021 | 1 Stop | 778 | 1019 | ![]() | |
30.06.2021 | 13.07.2021 | 2 Stops | 911 | 428 | ![]() | |
01.07.2021 | 13.07.2021 | 1 Stop | 814 | 1019 | ![]() | |
05.07.2021 | 20.07.2021 | 1 Stop | 814 | 428 | ![]() | |
06.07.2021 | 20.07.2021 | 3 | 1 198 | 1019 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dubai-New York Flight is Served by Airlines
Departure Dubai Airport (Dubai)
Weather: [simple-weather location=”Dubai, United Arab Emirates” days=”2″]
- Airport Name: Dubai Airport
- Country Code: AE
- City Code: DXB
- Airport Code: DXB
- Flightable: Active
- Time Zone: Asia/Dubai
- Latitude: 25.248665
- Longitude: 55.352917
Destination John F. Kennedy International Airport (New York)
Weather: [simple-weather location=”New York, United States” days=”2″]
- Airport Name: John F. Kennedy International Airport
- Country Code: US
- City Code: NYC
- Airport Code: JFK
- Flightable: Active
- Time Zone: America/New_York
- Latitude: 40.642334
- Longitude: -73.78817
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.