
Flights from Dubai (DXB) to Yekaterinburg (SVX)
Best Departing Flights from Dubai to Yekaterinburg
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
07.03.2021 | Economy | Direct | 417 | 3533 ml | |
21.03.2021 | Economy | 2 Stops | 330 | 3533 ml | |
17.03.2021 | Economy | 2 Stops | 433 | 3533 ml | |
28.03.2021 | Economy | Direct | 1 056 | 3533 ml | |
13.03.2021 | Economy | 2 Stops | 399 | 3533 ml | |
19.03.2021 | Economy | 1 Stop | 599 | 3533 ml | |
25.03.2021 | Economy | 1 Stop | 691 | 3533 ml | |
31.03.2021 | Economy | 1 Stop | 348 | 3533 ml | |
28.03.2021 | Economy | 2 Stops | 336 | 3533 ml | |
10.03.2021 | Economy | 2 Stops | 454 | 3533 ml | |
29.03.2021 | Economy | 2 Stops | 367 | 3533 ml | |
18.03.2021 | Economy | 1 Stop | 996 | 3533 ml | |
22.03.2021 | Economy | 2 Stops | 411 | 3533 ml | |
19.03.2021 | Economy | 2 Stops | 407 | 3533 ml | |
20.03.2021 | Economy | 1 Stop | 500 | 3533 ml | |
09.03.2021 | Economy | 2 Stops | 349 | 3533 ml | |
15.03.2021 | Economy | 1 Stop | 1 124 | 3533 ml | |
16.03.2021 | Economy | 2 Stops | 512 | 3533 ml | |
24.03.2021 | Economy | 1 Stop | 626 | 3533 ml | |
21.03.2021 | Economy | 1 Stop | 978 | 3533 ml | |
15.03.2021 | Economy | 2 Stops | 461 | 3533 ml | |
16.03.2021 | Economy | 1 Stop | 703 | 3533 ml | |
14.03.2021 | Economy | 2 Stops | 450 | 3533 ml | |
14.03.2021 | Economy | Direct | 960 | 3533 ml | |
09.03.2021 | Economy | 1 Stop | 585 | 3533 ml | |
23.03.2021 | Economy | 1 Stop | 663 | 3533 ml | |
12.03.2021 | Economy | 1 Stop | 614 | 3533 ml | |
25.03.2021 | Economy | 2 Stops | 476 | 3533 ml | |
08.03.2021 | Economy | 2 Stops | 451 | 3533 ml | |
24.03.2021 | Economy | 2 Stops | 425 | 3533 ml | |
28.03.2021 | Economy | 1 Stop | 874 | 3533 ml | |
20.03.2021 | Economy | 2 Stops | 418 | 3533 ml | |
11.03.2021 | Economy | 1 Stop | 463 | 3533 ml | |
11.03.2021 | Economy | 2 Stops | 449 | 3533 ml | |
27.03.2021 | Economy | 2 Stops | 656 | 3533 ml | |
23.03.2021 | Economy | 2 Stops | 458 | 3533 ml | |
30.03.2021 | Economy | 1 Stop | 448 | 3533 ml | |
13.03.2021 | Economy | 1 Stop | 652 | 3533 ml | |
14.03.2021 | Economy | 1 Stop | 1 439 | 3533 ml | |
31.03.2021 | Economy | 2 Stops | 271 | 3533 ml | |
27.03.2021 | Economy | 1 Stop | 609 | 3533 ml | |
21.03.2021 | Economy | Direct | 556 | 3533 ml | |
26.03.2021 | Economy | 1 Stop | 681 | 3533 ml | |
17.03.2021 | Economy | 1 Stop | 441 | 3533 ml | |
26.03.2021 | Economy | 2 Stops | 353 | 3533 ml | |
06.03.2021 | Economy | 2 Stops | 1 996 | 3533 ml | |
12.03.2021 | Economy | 2 Stops | 358 | 3533 ml | |
10.03.2021 | Economy | 1 Stop | 358 | 3533 ml | |
30.03.2021 | Economy | 2 Stops | 271 | 3533 ml | |
18.03.2021 | Economy | 2 Stops | 456 | 3533 ml | |
29.03.2021 | Economy | 1 Stop | 434 | 3533 ml |
DXB-SVX Flight Tickets Booking by Date
DXB-SVX Route
Book cheap flights to Yekaterinburg from Dubai today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dubai to Yekaterinburg
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
21.03.2021 | Ural Airlines (U6 738) | ![]() |
Round-trip Tickets from Dubai to Yekaterinburg
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
02.06.2021 | 18.08.2021 | Flydubai (FZ 901) | Direct | |
02.06.2021 | 18.08.2021 | Aeroflot (SU 521) | 1 Stop | |
01.06.2021 | 14.06.2021 | Aeroflot (SU 525) | 2 Stops | |
24.03.2021 | 11.04.2021 | Qatar Airways (QR 1019) | 1 Stop | |
27.05.2021 | 07.06.2021 | Turkish Airlines (TK 7687) | 1 Stop |
DXB-SVX Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
12.03.2021 | 25.03.2021 | 1 Stop | 1 253 | 525 | ![]() | |
13.03.2021 | 26.03.2021 | 2 Stops | 596 | 747 | ![]() | |
14.03.2021 | 21.03.2021 | 3 | 722 | 1019 | ![]() | |
20.03.2021 | 11.04.2021 | 2 Stops | 566 | 741 | ![]() | |
21.03.2021 | 12.04.2021 | 3 | 611 | 1019 | ![]() | |
25.03.2021 | 02.04.2021 | 3 | 590 | 1003 | ![]() | |
27.03.2021 | 04.04.2021 | 2 Stops | 689 | 7441 | ![]() | |
28.03.2021 | 04.04.2021 | 3 | 674 | 429 | ![]() | |
05.04.2021 | 28.04.2021 | 2 Stops | 481 | 7687 | ![]() | |
06.04.2021 | 28.04.2021 | Direct | 1 139 | 901 | ![]() | |
13.04.2021 | 16.04.2021 | 2 Stops | 497 | 7687 | ![]() | |
14.04.2021 | 16.04.2021 | 1 Stop | 902 | 521 | ![]() | |
31.05.2021 | 10.08.2021 | 1 Stop | 416 | 525 | ![]() | |
01.06.2021 | 14.06.2021 | 1 Stop | 413 | 525 | ![]() | |
02.06.2021 | 18.08.2021 | 1 Stop | 412 | 521 | ![]() | |
30.06.2021 | 01.08.2021 | 2 Stops | 652 | 525 | ![]() | |
01.07.2021 | 31.07.2021 | 1 Stop | 416 | 521 | ![]() | |
30.07.2021 | 01.08.2021 | 2 Stops | 473 | 747 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dubai-Yekaterinburg Flight is Served by Airlines
Departure Dubai Airport (Dubai)
Weather: [simple-weather location=”Dubai, United Arab Emirates” days=”2″]
- Airport Name: Dubai Airport
- Country Code: AE
- City Code: DXB
- Airport Code: DXB
- Flightable: Active
- Time Zone: Asia/Dubai
- Latitude: 25.248665
- Longitude: 55.352917
Destination Koltsovo International Airport (Yekaterinburg)
Weather: [simple-weather location=”Yekaterinburg, Russia” days=”2″]
- Airport Name: Koltsovo International Airport
- Country Code: RU
- City Code: SVX
- Airport Code: SVX
- Flightable: Active
- Time Zone: Asia/Yekaterinburg
- Latitude: 56.750336
- Longitude: 60.804314
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.