
Flights from Dubai (DXB) to Tashkent (TAS)
Best Departing Flights from Dubai to Tashkent
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
21.02.2021 | Economy | 1 Stop | 398 | 2198 ml | |
21.02.2021 | Economy | 2 Stops | 614 | 2198 ml | |
22.02.2021 | Economy | 2 Stops | 689 | 2198 ml | |
23.02.2021 | Economy | 1 Stop | 482 | 2198 ml | |
23.02.2021 | Economy | 2 Stops | 489 | 2198 ml | |
24.02.2021 | Economy | Direct | 428 | 2198 ml | |
24.02.2021 | Economy | 1 Stop | 600 | 2198 ml | |
24.02.2021 | Economy | 2 Stops | 719 | 2198 ml | |
25.02.2021 | Economy | Direct | 396 | 2198 ml | |
25.02.2021 | Economy | 1 Stop | 430 | 2198 ml | |
25.02.2021 | Economy | 2 Stops | 715 | 2198 ml | |
26.02.2021 | Economy | Direct | 431 | 2198 ml | |
26.02.2021 | Economy | 1 Stop | 420 | 2198 ml | |
26.02.2021 | Economy | 2 Stops | 682 | 2198 ml | |
27.02.2021 | Economy | 1 Stop | 431 | 2198 ml | |
27.02.2021 | Economy | 2 Stops | 583 | 2198 ml | |
28.02.2021 | Economy | Direct | 321 | 2198 ml | |
28.02.2021 | Economy | 1 Stop | 572 | 2198 ml | |
28.02.2021 | Economy | 2 Stops | 516 | 2198 ml | |
29.03.2021 | Economy | 1 Stop | 528 | 2198 ml | |
21.03.2021 | Economy | 1 Stop | 470 | 2198 ml | |
16.03.2021 | Economy | 2 Stops | 464 | 2198 ml | |
19.03.2021 | Economy | 2 Stops | 620 | 2198 ml | |
01.03.2021 | Economy | 1 Stop | 1 103 | 2198 ml | |
14.03.2021 | Economy | Direct | 235 | 2198 ml | |
30.03.2021 | Economy | 1 Stop | 428 | 2198 ml | |
13.03.2021 | Economy | 2 Stops | 500 | 2198 ml | |
21.03.2021 | Economy | Direct | 235 | 2198 ml | |
23.03.2021 | Economy | 2 Stops | 478 | 2198 ml | |
22.03.2021 | Economy | 1 Stop | 550 | 2198 ml | |
04.03.2021 | Economy | 1 Stop | 662 | 2198 ml | |
27.03.2021 | Economy | 1 Stop | 539 | 2198 ml | |
13.03.2021 | Economy | 1 Stop | 538 | 2198 ml | |
14.03.2021 | Economy | 1 Stop | 473 | 2198 ml | |
16.03.2021 | Economy | 1 Stop | 415 | 2198 ml | |
29.03.2021 | Economy | 2 Stops | 582 | 2198 ml | |
24.03.2021 | Economy | Direct | 240 | 2198 ml | |
10.03.2021 | Economy | 2 Stops | 711 | 2198 ml | |
18.03.2021 | Economy | 2 Stops | 577 | 2198 ml | |
12.03.2021 | Economy | 2 Stops | 608 | 2198 ml | |
08.03.2021 | Economy | 1 Stop | 550 | 2198 ml | |
04.03.2021 | Economy | 2 Stops | 743 | 2198 ml | |
26.03.2021 | Economy | 1 Stop | 581 | 2198 ml | |
25.03.2021 | Economy | Direct | 300 | 2198 ml | |
12.03.2021 | Economy | Direct | 257 | 2198 ml | |
19.03.2021 | Economy | 1 Stop | 515 | 2198 ml | |
10.03.2021 | Economy | Direct | 279 | 2198 ml | |
31.03.2021 | Economy | 1 Stop | 601 | 2198 ml | |
03.03.2021 | Economy | 1 Stop | 593 | 2198 ml | |
09.03.2021 | Economy | 1 Stop | 392 | 2198 ml | |
14.03.2021 | Economy | 2 Stops | 499 | 2198 ml | |
06.03.2021 | Economy | 2 Stops | 500 | 2198 ml | |
07.03.2021 | Economy | 1 Stop | 539 | 2198 ml | |
07.03.2021 | Economy | 2 Stops | 535 | 2198 ml | |
18.03.2021 | Economy | 1 Stop | 549 | 2198 ml | |
07.03.2021 | Economy | Direct | 257 | 2198 ml | |
05.03.2021 | Economy | Direct | 262 | 2198 ml | |
09.03.2021 | Economy | 2 Stops | 447 | 2198 ml | |
27.03.2021 | Economy | Direct | 312 | 2198 ml | |
04.03.2021 | Economy | Direct | 257 | 2198 ml | |
17.03.2021 | Economy | 2 Stops | 512 | 2198 ml | |
02.03.2021 | Economy | 1 Stop | 473 | 2198 ml | |
28.03.2021 | Economy | 1 Stop | 550 | 2198 ml | |
29.03.2021 | Economy | Direct | 300 | 2198 ml | |
27.03.2021 | Economy | 2 Stops | 743 | 2198 ml | |
26.03.2021 | Economy | 2 Stops | 537 | 2198 ml | |
19.03.2021 | Economy | Direct | 235 | 2198 ml | |
15.03.2021 | Economy | Direct | 235 | 2198 ml | |
18.03.2021 | Economy | Direct | 235 | 2198 ml | |
15.03.2021 | Economy | 1 Stop | 550 | 2198 ml | |
10.03.2021 | Economy | 1 Stop | 550 | 2198 ml | |
01.03.2021 | Economy | Direct | 292 | 2198 ml | |
08.03.2021 | Economy | 2 Stops | 705 | 2198 ml | |
02.03.2021 | Economy | 2 Stops | 457 | 2198 ml | |
21.03.2021 | Economy | 2 Stops | 498 | 2198 ml | |
28.03.2021 | Economy | 2 Stops | 688 | 2198 ml | |
31.03.2021 | Economy | 2 Stops | 512 | 2198 ml | |
17.03.2021 | Economy | 1 Stop | 549 | 2198 ml | |
11.03.2021 | Economy | Direct | 235 | 2198 ml | |
05.03.2021 | Economy | 1 Stop | 560 | 2198 ml | |
22.03.2021 | Economy | Direct | 235 | 2198 ml | |
30.03.2021 | Economy | 2 Stops | 476 | 2198 ml | |
31.03.2021 | Economy | Direct | 300 | 2198 ml | |
24.03.2021 | Economy | 2 Stops | 587 | 2198 ml | |
26.03.2021 | Economy | Direct | 312 | 2198 ml | |
06.03.2021 | Economy | Direct | 313 | 2198 ml | |
20.03.2021 | Economy | Direct | 324 | 2198 ml | |
28.03.2021 | Economy | Direct | 284 | 2198 ml | |
05.03.2021 | Economy | 2 Stops | 581 | 2198 ml | |
24.03.2021 | Economy | 1 Stop | 560 | 2198 ml | |
22.03.2021 | Economy | 2 Stops | 566 | 2198 ml | |
13.03.2021 | Economy | Direct | 313 | 2198 ml | |
15.03.2021 | Economy | 2 Stops | 705 | 2198 ml | |
25.03.2021 | Economy | 1 Stop | 561 | 2198 ml | |
20.03.2021 | Economy | 1 Stop | 539 | 2198 ml | |
06.03.2021 | Economy | 1 Stop | 538 | 2198 ml | |
17.03.2021 | Economy | Direct | 235 | 2198 ml | |
12.03.2021 | Economy | 1 Stop | 421 | 2198 ml | |
23.03.2021 | Economy | 1 Stop | 490 | 2198 ml | |
11.03.2021 | Economy | 2 Stops | 610 | 2198 ml | |
01.03.2021 | Economy | 2 Stops | 974 | 2198 ml | |
11.03.2021 | Economy | 1 Stop | 549 | 2198 ml | |
20.03.2021 | Economy | 2 Stops | 500 | 2198 ml | |
03.03.2021 | Economy | 2 Stops | 407 | 2198 ml | |
25.03.2021 | Economy | 2 Stops | 752 | 2198 ml | |
03.03.2021 | Economy | Direct | 279 | 2198 ml | |
08.03.2021 | Economy | Direct | 235 | 2198 ml |
DXB-TAS Flight Tickets Booking by Date
DXB-TAS Route
Book cheap flights to Tashkent from Dubai today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dubai to Tashkent
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
08.03.2021 | Uzbekistan Airways (HY 334) | ![]() | |
08.04.2021 | Uzbekistan Airways (HY 334) | ![]() | |
19.04.2021 | Uzbekistan Airways (HY 334) | ![]() |
Round-trip Tickets from Dubai to Tashkent
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
08.04.2021 | 25.04.2021 | Uzbekistan Airways (HY 334) | Direct | |
27.10.2021 | 10.11.2021 | Turkish Airlines (TK 761) | 1 Stop | |
28.10.2021 | 11.11.2021 | Turkish Airlines (TK 763) | 2 Stops | |
18.04.2021 | 30.05.2021 | Turkish Airlines (TK 7687) | 3 | |
03.03.2021 | 03.05.2021 | Qatar Airways (QR 1019) | 1 Stop |
DXB-TAS Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
23.02.2021 | 20.03.2021 | Direct | 652 | 332 | ![]() | |
24.02.2021 | 25.04.2021 | Direct | 455 | 334 | ![]() | |
25.02.2021 | 27.02.2021 | 1 Stop | 2 581 | 334 | ![]() | |
27.02.2021 | 07.03.2021 | Direct | 534 | 271 | ![]() | |
28.02.2021 | 01.03.2021 | Direct | 411 | 334 | ![]() | |
01.03.2021 | 22.03.2021 | Direct | 428 | 334 | ![]() | |
03.03.2021 | 04.03.2021 | Direct | 385 | 334 | ![]() | |
04.03.2021 | 13.03.2021 | Direct | 508 | 334 | ![]() | |
05.03.2021 | 10.03.2021 | Direct | 385 | 334 | ![]() | |
07.03.2021 | 30.03.2021 | 4 | 1 115 | 214 | ![]() | |
08.03.2021 | 22.03.2021 | Direct | 363 | 334 | ![]() | |
10.03.2021 | 23.03.2021 | Direct | 445 | 1941 | ![]() | |
11.03.2021 | 28.03.2021 | Direct | 407 | 334 | ![]() | |
12.03.2021 | 16.03.2021 | Direct | 482 | 1941 | ![]() | |
14.03.2021 | 30.03.2021 | 4 | 1 108 | 214 | ![]() | |
15.03.2021 | 29.03.2021 | Direct | 385 | 334 | ![]() | |
22.03.2021 | 29.03.2021 | Direct | 385 | 334 | ![]() | |
01.04.2021 | 30.04.2021 | Direct | 413 | 334 | ![]() | |
02.04.2021 | 30.04.2021 | 3 | 759 | 7687 | ![]() | |
03.04.2021 | 30.04.2021 | Direct | 507 | 1941 | ![]() | |
06.04.2021 | 28.05.2021 | Direct | 534 | 332 | ![]() | |
08.04.2021 | 25.04.2021 | Direct | 361 | 334 | ![]() | |
18.04.2021 | 30.05.2021 | 3 | 730 | 7687 | ![]() | |
19.04.2021 | 30.05.2021 | Direct | 365 | 334 | ![]() | |
26.04.2021 | 27.04.2021 | Direct | 454 | 1941 | ![]() | |
20.05.2021 | 01.06.2021 | Direct | 473 | 1941 | ![]() | |
11.06.2021 | 10.07.2021 | Direct | 450 | 1941 | ![]() | |
18.06.2021 | 26.06.2021 | 1 Stop | 519 | 525 | ![]() | |
19.06.2021 | 26.06.2021 | Direct | 454 | 1941 | ![]() | |
27.10.2021 | 10.11.2021 | 1 Stop | 517 | 761 | ![]() | |
28.10.2021 | 10.11.2021 | 1 Stop | 524 | 763 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dubai-Tashkent Flight is Served by Airlines
Departure Dubai Airport (Dubai)
Weather: [simple-weather location=”Dubai, United Arab Emirates” days=”2″]
- Airport Name: Dubai Airport
- Country Code: AE
- City Code: DXB
- Airport Code: DXB
- Flightable: Active
- Time Zone: Asia/Dubai
- Latitude: 25.248665
- Longitude: 55.352917
Destination Yuzhny Airport (Tashkent)
Weather: [simple-weather location=”Tashkent, Uzbekistan” days=”2″]
- Airport Name: Yuzhny Airport
- Country Code: UZ
- City Code: TAS
- Airport Code: TAS
- Flightable: Active
- Time Zone: Asia/Tashkent
- Latitude: 41.262714
- Longitude: 69.26619
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.