
Flights from Sydney (SYD) to Auckland (AKL)
Best Departing Flights from Sydney to Auckland
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
25.12.2019 | Economy | Direct | 282 | 1 341.54 m | |
23.12.2019 | Economy | Direct | 316 | 1 341.54 m | |
14.12.2019 | Economy | 1 stop | 275 | 1 341.54 m | |
20.12.2019 | Economy | 2 stops | 402 | 1 341.54 m | |
19.12.2019 | Economy | Direct | 408 | 1 341.54 m | |
15.12.2019 | Economy | Direct | 246 | 1 341.54 m | |
17.12.2019 | Economy | 2 stops | 277 | 1 341.54 m | |
21.12.2019 | Economy | Direct | 514 | 1 341.54 m | |
23.12.2019 | Economy | 1 stop | 353 | 1 341.54 m | |
20.12.2019 | Economy | Direct | 467 | 1 341.54 m | |
15.12.2019 | Economy | 2 stops | 259 | 1 341.54 m | |
14.12.2019 | Economy | Direct | 265 | 1 341.54 m | |
13.12.2019 | Economy | Direct | 253 | 1 341.54 m | |
28.12.2019 | Economy | Direct | 313 | 1 341.54 m | |
20.12.2019 | Economy | 1 stop | 417 | 1 341.54 m | |
31.12.2019 | Economy | Direct | 160 | 1 341.54 m | |
17.12.2019 | Economy | Direct | 261 | 1 341.54 m | |
15.12.2019 | Economy | 1 stop | 257 | 1 341.54 m | |
16.12.2019 | Economy | 2 stops | 249 | 1 341.54 m | |
29.12.2019 | Economy | Direct | 268 | 1 341.54 m | |
22.12.2019 | Economy | Direct | 351 | 1 341.54 m | |
18.12.2019 | Economy | 1 stop | 379 | 1 341.54 m | |
26.12.2019 | Economy | Direct | 410 | 1 341.54 m | |
23.12.2019 | Economy | 2 stops | 367 | 1 341.54 m | |
18.12.2019 | Economy | Direct | 282 | 1 341.54 m | |
24.12.2019 | Economy | Direct | 317 | 1 341.54 m | |
21.12.2019 | Economy | 1 stop | 492 | 1 341.54 m | |
19.12.2019 | Economy | 1 stop | 371 | 1 341.54 m | |
22.12.2019 | Economy | 1 stop | 525 | 1 341.54 m | |
30.12.2019 | Economy | Direct | 273 | 1 341.54 m | |
16.12.2019 | Economy | 1 stop | 281 | 1 341.54 m | |
16.12.2019 | Economy | Direct | 265 | 1 341.54 m | |
17.12.2019 | Economy | 1 stop | 284 | 1 341.54 m | |
27.12.2019 | Economy | Direct | 384 | 1 341.54 m |
SYD-AKL Flight Tickets Booking by Date
SYD-AKL Route
Book cheap flights to Auckland from Sydney today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
SYD-AKL Compare Airline Prices
Departure date | Return date | Stops | Price | Flight number | Airlines | Find Ticket |
14.12.2019 | 17.12.2019 | Direct | 411 | VA 147 | | |
16.12.2019 | 20.12.2019 | Direct | 403 | VA 147 | | |
19.12.2019 | 26.12.2019 | Direct | 543 | JQ 205 | | |
20.12.2019 | 02.01.2020 | 1 stop | 738 | JQ 5420 | | |
22.12.2019 | 27.12.2019 | 1 stop | 662 | JQ 521 | | |
23.12.2019 | 14.01.2020 | 1 stop | 517 | VA 999 | | |
25.12.2019 | 01.01.2020 | Direct | 446 | JQ 203 | | |
26.12.2019 | 04.01.2020 | Direct | 588 | VA 147 | | |
27.12.2019 | 02.01.2020 | Direct | 602 | NZ 706 | | |
28.12.2019 | 01.01.2020 | Direct | 425 | JQ 203 | |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Sydney-Auckland Flight is Served by Airlines
Departure Sydney (Kingsford Smith) Airport (Sydney)
- Airport Name: Sydney (Kingsford Smith) Airport
- Country Code: AU
- City Code: SYD
- Airport Code: SYD
- Flightable: Active
- Time Zone: Australia/Sydney
- Latitude: -33.932922
- Longitude: 151.1799
Destination Auckland Airport (Auckland)
- Airport Name: Auckland Airport
- Country Code: NZ
- City Code: AKL
- Airport Code: AKL
- Flightable: Active
- Time Zone: Pacific/Auckland
- Latitude: -37.004787
- Longitude: 174.78352
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.