
Flights from Bahrain (BAH) to Kozhikode (CCJ)
Best Departing Flights from Bahrain to Kozhikode
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
23.02.2019 | Economy | Direct | 338 | 1 954.83 m | |
23.02.2019 | Economy | 1 stop | 146 | 1 954.83 m | |
24.02.2019 | Economy | Direct | 216 | 1 954.83 m | |
24.02.2019 | Economy | 1 stop | 180 | 1 954.83 m | |
25.02.2019 | Economy | Direct | 270 | 1 954.83 m | |
25.02.2019 | Economy | 1 stop | 180 | 1 954.83 m | |
26.02.2019 | Economy | Direct | 243 | 1 954.83 m | |
26.02.2019 | Economy | 1 stop | 180 | 1 954.83 m | |
27.02.2019 | Economy | Direct | 243 | 1 954.83 m | |
27.02.2019 | Economy | 1 stop | 180 | 1 954.83 m | |
28.02.2019 | Economy | Direct | 257 | 1 954.83 m | |
28.02.2019 | Economy | 1 stop | 204 | 1 954.83 m | |
07.03.2019 | Economy | 1 stop | 159 | 1 954.83 m | |
27.03.2019 | Economy | Direct | 178 | 1 954.83 m | |
24.03.2019 | Economy | 1 stop | 143 | 1 954.83 m | |
25.03.2019 | Economy | 2 stops | 685 | 1 954.83 m | |
28.03.2019 | Economy | 1 stop | 159 | 1 954.83 m | |
01.03.2019 | Economy | Direct | 153 | 1 954.83 m | |
29.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
17.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
16.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
28.03.2019 | Economy | Direct | 230 | 1 954.83 m | |
05.03.2019 | Economy | 2 stops | 256 | 1 954.83 m | |
11.03.2019 | Economy | Direct | 193 | 1 954.83 m | |
08.03.2019 | Economy | 2 stops | 219 | 1 954.83 m | |
03.03.2019 | Economy | Direct | 157 | 1 954.83 m | |
11.03.2019 | Economy | 2 stops | 207 | 1 954.83 m | |
11.03.2019 | Economy | 1 stop | 134 | 1 954.83 m | |
25.03.2019 | Economy | Direct | 167 | 1 954.83 m | |
02.03.2019 | Economy | Direct | 157 | 1 954.83 m | |
24.03.2019 | Economy | Direct | 165 | 1 954.83 m | |
09.03.2019 | Economy | 1 stop | 146 | 1 954.83 m | |
03.03.2019 | Economy | 2 stops | 227 | 1 954.83 m | |
26.03.2019 | Economy | 2 stops | 254 | 1 954.83 m | |
27.03.2019 | Economy | 1 stop | 135 | 1 954.83 m | |
23.03.2019 | Economy | 2 stops | 237 | 1 954.83 m | |
15.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
27.03.2019 | Economy | 2 stops | 689 | 1 954.83 m | |
12.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
03.03.2019 | Economy | 1 stop | 159 | 1 954.83 m | |
12.03.2019 | Economy | 1 stop | 180 | 1 954.83 m | |
01.03.2019 | Economy | 1 stop | 134 | 1 954.83 m | |
18.03.2019 | Economy | 1 stop | 180 | 1 954.83 m | |
08.03.2019 | Economy | 1 stop | 135 | 1 954.83 m | |
26.03.2019 | Economy | Direct | 167 | 1 954.83 m | |
04.03.2019 | Economy | Direct | 197 | 1 954.83 m | |
16.03.2019 | Economy | 1 stop | 146 | 1 954.83 m | |
08.03.2019 | Economy | Direct | 202 | 1 954.83 m | |
20.03.2019 | Economy | 1 stop | 146 | 1 954.83 m | |
02.03.2019 | Economy | 2 stops | 232 | 1 954.83 m | |
14.03.2019 | Economy | 1 stop | 196 | 1 954.83 m | |
04.03.2019 | Economy | 1 stop | 151 | 1 954.83 m | |
02.03.2019 | Economy | 1 stop | 137 | 1 954.83 m | |
06.03.2019 | Economy | 1 stop | 180 | 1 954.83 m | |
31.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
24.03.2019 | Economy | 2 stops | 250 | 1 954.83 m | |
18.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
04.03.2019 | Economy | 2 stops | 215 | 1 954.83 m | |
30.03.2019 | Economy | 2 stops | 210 | 1 954.83 m | |
26.03.2019 | Economy | 1 stop | 169 | 1 954.83 m | |
31.03.2019 | Economy | 1 stop | 198 | 1 954.83 m | |
15.03.2019 | Economy | 1 stop | 196 | 1 954.83 m | |
30.03.2019 | Economy | 1 stop | 137 | 1 954.83 m | |
30.03.2019 | Economy | Direct | 195 | 1 954.83 m | |
22.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
10.03.2019 | Economy | 1 stop | 180 | 1 954.83 m | |
13.03.2019 | Economy | 1 stop | 196 | 1 954.83 m | |
09.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
21.03.2019 | Economy | 1 stop | 170 | 1 954.83 m | |
20.03.2019 | Economy | Direct | 303 | 1 954.83 m | |
29.03.2019 | Economy | 1 stop | 196 | 1 954.83 m | |
19.03.2019 | Economy | 1 stop | 198 | 1 954.83 m | |
21.03.2019 | Economy | Direct | 230 | 1 954.83 m | |
25.03.2019 | Economy | 1 stop | 149 | 1 954.83 m | |
06.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
07.03.2019 | Economy | Direct | 230 | 1 954.83 m | |
23.03.2019 | Economy | 1 stop | 137 | 1 954.83 m | |
01.03.2019 | Economy | 2 stops | 709 | 1 954.83 m | |
10.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
23.03.2019 | Economy | Direct | 165 | 1 954.83 m | |
19.03.2019 | Economy | Direct | 216 | 1 954.83 m | |
05.03.2019 | Economy | 1 stop | 142 | 1 954.83 m | |
14.03.2019 | Economy | Direct | 230 | 1 954.83 m | |
17.03.2019 | Economy | 1 stop | 180 | 1 954.83 m | |
05.03.2019 | Economy | Direct | 153 | 1 954.83 m | |
13.03.2019 | Economy | Direct | 216 | 1 954.83 m |
BAH-CCJ Flight Tickets Booking by Date
BAH-CCJ Route
Book cheap flights to Kozhikode from Bahrain today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Bahrain to Kozhikode
Departure date | Flight | Airlines | Find Ticket |
22.02.2019 | Air India Express (IX 474) | |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Bahrain-Kozhikode Flight is Served by Airlines
Departure Bahrain International Airport (Bahrain)
- Airport Name: Bahrain International Airport
- Country Code: BH
- City Code: BAH
- Airport Code: BAH
- Flightable: Active
- Time Zone: Asia/Bahrain
- Latitude: 26.26918
- Longitude: 50.62605
Destination Calicut International Airport (Kozhikode)
- Airport Name: Calicut International Airport
- Country Code: IN
- City Code: CCJ
- Airport Code: CCJ
- Flightable: Active
- Time Zone: Asia/Kolkata
- Latitude: 11.14025
- Longitude: 75.950584
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.