
Flights from Jakarta (JKT) to Kuala Lumpur (KUL)
Best Departing Flights from Jakarta to Kuala Lumpur
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
16.12.2019 | Economy | 2 stops | 248 | 738.19 m | |
18.12.2019 | Economy | 2 stops | 219 | 738.19 m | |
18.12.2019 | Economy | Direct | 64 | 738.19 m | |
19.12.2019 | Economy | Direct | 64 | 738.19 m | |
23.12.2019 | Economy | 2 stops | 277 | 738.19 m | |
26.12.2019 | Economy | 2 stops | 264 | 738.19 m | |
21.12.2019 | Economy | Direct | 89 | 738.19 m | |
31.12.2019 | Economy | Direct | 65 | 738.19 m | |
22.12.2019 | Economy | 1 stop | 154 | 738.19 m | |
25.12.2019 | Economy | Direct | 88 | 738.19 m | |
25.12.2019 | Economy | 2 stops | 237 | 738.19 m | |
20.12.2019 | Economy | 2 stops | 267 | 738.19 m | |
24.12.2019 | Economy | 2 stops | 254 | 738.19 m | |
20.12.2019 | Economy | Direct | 80 | 738.19 m | |
22.12.2019 | Economy | Direct | 106 | 738.19 m | |
19.12.2019 | Economy | 1 stop | 122 | 738.19 m | |
29.12.2019 | Economy | 2 stops | 257 | 738.19 m | |
30.12.2019 | Economy | Direct | 65 | 738.19 m | |
21.12.2019 | Economy | 2 stops | 247 | 738.19 m | |
21.12.2019 | Economy | 1 stop | 153 | 738.19 m | |
17.12.2019 | Economy | 2 stops | 224 | 738.19 m | |
16.12.2019 | Economy | Direct | 68 | 738.19 m | |
27.12.2019 | Economy | 2 stops | 258 | 738.19 m | |
17.12.2019 | Economy | Direct | 61 | 738.19 m | |
17.12.2019 | Economy | 1 stop | 142 | 738.19 m | |
26.12.2019 | Economy | 1 stop | 147 | 738.19 m | |
24.12.2019 | Economy | 1 stop | 134 | 738.19 m | |
20.12.2019 | Economy | 1 stop | 128 | 738.19 m | |
27.12.2019 | Economy | 1 stop | 119 | 738.19 m | |
26.12.2019 | Economy | Direct | 65 | 738.19 m | |
23.12.2019 | Economy | 1 stop | 187 | 738.19 m | |
22.12.2019 | Economy | 2 stops | 274 | 738.19 m | |
16.12.2019 | Economy | 1 stop | 167 | 738.19 m | |
19.12.2019 | Economy | 2 stops | 227 | 738.19 m | |
24.12.2019 | Economy | Direct | 79 | 738.19 m | |
27.12.2019 | Economy | Direct | 76 | 738.19 m | |
30.12.2019 | Economy | 1 stop | 124 | 738.19 m | |
29.12.2019 | Economy | Direct | 90 | 738.19 m | |
29.12.2019 | Economy | 1 stop | 142 | 738.19 m | |
31.12.2019 | Economy | 2 stops | 199 | 738.19 m | |
18.12.2019 | Economy | 1 stop | 166 | 738.19 m | |
23.12.2019 | Economy | Direct | 106 | 738.19 m | |
31.12.2019 | Economy | 1 stop | 125 | 738.19 m | |
25.12.2019 | Economy | 1 stop | 123 | 738.19 m | |
30.12.2019 | Economy | 2 stops | 268 | 738.19 m |
JKT-KUL Flight Tickets Booking by Date
JKT-KUL Route
Book cheap flights to Kuala Lumpur from Jakarta today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
JKT-KUL Compare Airline Prices
Departure date | Return date | Stops | Price | Flight number | Airlines | Find Ticket |
16.12.2019 | 17.12.2019 | Direct | 130 | JT 284 | | |
17.12.2019 | 18.12.2019 | Direct | 105 | JT 286 | |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Jakarta-Kuala Lumpur Flight is Served by Airlines
Departure Soekarno-Hatta International Airport (Jakarta)
- Airport Name: Soekarno-Hatta International Airport
- Country Code: ID
- City Code: JKT
- Airport Code: CGK
- Flightable: Active
- Time Zone: Asia/Jakarta
- Latitude: -6.130643
- Longitude: 106.655525
Destination Kuala Lumpur International Airport (Kuala Lumpur)
- Airport Name: Kuala Lumpur International Airport
- Country Code: MY
- City Code: KUL
- Airport Code: KUL
- Flightable: Active
- Time Zone: Asia/Kuala_Lumpur
- Latitude: 2.755672
- Longitude: 101.70539
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.