
Flights from Bengaluru (BLR) to Bhubaneswar (BBI)
Best Departing Flights from Bengaluru to Bhubaneswar
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
14.12.2019 | Economy | 1 stop | 366 | 725.76 m | |
15.12.2019 | Economy | Direct | 83 | 725.76 m | |
18.12.2019 | Economy | Direct | 79 | 725.76 m | |
23.12.2019 | Economy | Direct | 116 | 725.76 m | |
23.12.2019 | Economy | 1 stop | 130 | 725.76 m | |
27.12.2019 | Economy | Direct | 62 | 725.76 m | |
28.12.2019 | Economy | Direct | 62 | 725.76 m | |
28.12.2019 | Economy | 1 stop | 91 | 725.76 m | |
28.12.2019 | Economy | 2 stops | 157 | 725.76 m | |
29.12.2019 | Economy | Direct | 56 | 725.76 m | |
30.12.2019 | Economy | Direct | 58 | 725.76 m | |
31.12.2019 | Economy | Direct | 61 | 725.76 m | |
31.12.2019 | Economy | 1 stop | 86 | 725.76 m | |
31.12.2019 | Economy | 2 stops | 207 | 725.76 m |
BLR-BBI Flight Tickets Booking by Date
BLR-BBI Route
Book cheap flights to Bhubaneswar from Bengaluru today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
BLR-BBI Compare Airline Prices
Departure date | Return date | Stops | Price | Flight number | Airlines | Find Ticket |
22.12.2019 | 27.12.2019 | Direct | 222 | I5 1567 | | |
23.12.2019 | 27.12.2019 | Direct | 191 | 6E 427 | | |
26.12.2019 | 27.12.2019 | Direct | 153 | 6E 427 | |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Bengaluru-Bhubaneswar Flight is Served by Airlines
Departure Kempegowda International Airport (Bengaluru)
- Airport Name: Kempegowda International Airport
- Country Code: IN
- City Code: BLR
- Airport Code: BLR
- Flightable: Active
- Time Zone: Asia/Kolkata
- Latitude: 13.198889
- Longitude: 77.70556
Destination Biju Patnaik International Airport (Bhubaneswar)
- Airport Name: Biju Patnaik International Airport
- Country Code: IN
- City Code: BBI
- Airport Code: BBI
- Flightable: Active
- Time Zone: Asia/Kolkata
- Latitude: 20.252853
- Longitude: 85.81738
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.