
Flights from Kozhikode (CCJ) to Muscat (MCT)
Best Departing Flights from Kozhikode to Muscat
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
21.02.2019 | Economy | Direct | 114 | 1 446.55 m | |
21.02.2019 | Economy | 1 stop | 135 | 1 446.55 m | |
21.02.2019 | Economy | 2 stops | 678 | 1 446.55 m | |
22.02.2019 | Economy | Direct | 127 | 1 446.55 m | |
22.02.2019 | Economy | 1 stop | 115 | 1 446.55 m | |
22.02.2019 | Economy | 2 stops | 353 | 1 446.55 m | |
23.02.2019 | Economy | Direct | 127 | 1 446.55 m | |
23.02.2019 | Economy | 1 stop | 147 | 1 446.55 m | |
23.02.2019 | Economy | 2 stops | 278 | 1 446.55 m | |
24.02.2019 | Economy | 1 stop | 201 | 1 446.55 m | |
24.02.2019 | Economy | 2 stops | 626 | 1 446.55 m | |
25.02.2019 | Economy | Direct | 114 | 1 446.55 m | |
25.02.2019 | Economy | 1 stop | 115 | 1 446.55 m | |
25.02.2019 | Economy | 2 stops | 199 | 1 446.55 m | |
03.03.2019 | Economy | Direct | 111 | 1 446.55 m | |
03.03.2019 | Economy | 1 stop | 110 | 1 446.55 m | |
03.03.2019 | Economy | 2 stops | 202 | 1 446.55 m | |
20.03.2019 | Economy | Direct | 90 | 1 446.55 m | |
20.03.2019 | Economy | 1 stop | 110 | 1 446.55 m | |
20.03.2019 | Economy | 2 stops | 140 | 1 446.55 m | |
21.03.2019 | Economy | Direct | 90 | 1 446.55 m | |
21.03.2019 | Economy | 1 stop | 110 | 1 446.55 m | |
21.03.2019 | Economy | 2 stops | 153 | 1 446.55 m | |
24.03.2019 | Economy | Direct | 96 | 1 446.55 m | |
24.03.2019 | Economy | 1 stop | 129 | 1 446.55 m | |
24.03.2019 | Economy | 2 stops | 187 | 1 446.55 m |
CCJ-MCT Flight Tickets Booking by Date
CCJ-MCT Route
Book cheap flights to Muscat from Kozhikode today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Kozhikode-Muscat Flight is Served by Airlines
Departure Calicut International Airport (Kozhikode)
- Airport Name: Calicut International Airport
- Country Code: IN
- City Code: CCJ
- Airport Code: CCJ
- Flightable: Active
- Time Zone: Asia/Kolkata
- Latitude: 11.14025
- Longitude: 75.950584
Destination Muscat International Airport (Muscat)
- Airport Name: Muscat International Airport
- Country Code: OM
- City Code: MCT
- Airport Code: MCT
- Flightable: Active
- Time Zone: Asia/Muscat
- Latitude: 23.588078
- Longitude: 58.29022
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.