
Flights from Pune (PNQ) to Jaipur (JAI)
Best Departing Flights from Pune to Jaipur
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
15.12.2019 | Economy | Direct | 74 | 582.22 m | |
06.12.2019 | Economy | Direct | 96 | 582.22 m | |
13.12.2019 | Economy | 1 stop | 80 | 582.22 m | |
23.12.2019 | Economy | Direct | 93 | 582.22 m | |
08.12.2019 | Economy | 2 stops | 102 | 582.22 m | |
08.12.2019 | Economy | 1 stop | 77 | 582.22 m | |
21.12.2019 | Economy | 2 stops | 179 | 582.22 m | |
08.12.2019 | Economy | Direct | 62 | 582.22 m | |
26.12.2019 | Economy | 1 stop | 86 | 582.22 m | |
26.12.2019 | Economy | Direct | 94 | 582.22 m | |
27.12.2019 | Economy | 1 stop | 81 | 582.22 m | |
22.12.2019 | Economy | 1 stop | 104 | 582.22 m | |
23.12.2019 | Economy | 2 stops | 104 | 582.22 m | |
13.12.2019 | Economy | 2 stops | 101 | 582.22 m | |
26.12.2019 | Economy | 2 stops | 180 | 582.22 m | |
15.12.2019 | Economy | 2 stops | 102 | 582.22 m | |
09.12.2019 | Economy | Direct | 62 | 582.22 m | |
09.12.2019 | Economy | 2 stops | 169 | 582.22 m | |
20.12.2019 | Economy | 2 stops | 126 | 582.22 m | |
20.12.2019 | Economy | 1 stop | 114 | 582.22 m | |
20.12.2019 | Economy | Direct | 117 | 582.22 m | |
28.12.2019 | Economy | 2 stops | 173 | 582.22 m | |
07.12.2019 | Economy | Direct | 90 | 582.22 m | |
22.12.2019 | Economy | Direct | 154 | 582.22 m | |
21.12.2019 | Economy | 1 stop | 132 | 582.22 m | |
21.12.2019 | Economy | Direct | 142 | 582.22 m | |
15.12.2019 | Economy | 1 stop | 72 | 582.22 m | |
27.12.2019 | Economy | Direct | 78 | 582.22 m | |
06.12.2019 | Economy | 2 stops | 154 | 582.22 m | |
09.12.2019 | Economy | 1 stop | 75 | 582.22 m | |
23.12.2019 | Economy | 1 stop | 101 | 582.22 m | |
28.12.2019 | Economy | 1 stop | 85 | 582.22 m | |
06.12.2019 | Economy | 1 stop | 126 | 582.22 m | |
13.12.2019 | Economy | Direct | 66 | 582.22 m | |
07.12.2019 | Economy | 1 stop | 150 | 582.22 m | |
05.12.2019 | Economy | 1 stop | 97 | 582.22 m | |
22.12.2019 | Economy | 2 stops | 178 | 582.22 m | |
05.12.2019 | Economy | 2 stops | 228 | 582.22 m | |
27.12.2019 | Economy | 2 stops | 185 | 582.22 m | |
05.12.2019 | Economy | Direct | 85 | 582.22 m | |
28.12.2019 | Economy | Direct | 83 | 582.22 m |
PNQ-JAI Flight Tickets Booking by Date
PNQ-JAI Route
Book cheap flights to Jaipur from Pune today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Pune to Jaipur
Departure date | Flight | Airlines | Find Ticket |
07.02.2020 | IndiGo (6E 6129) | |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Pune-Jaipur Flight is Served by Airlines
Departure Pune Airport (Pune)
- Airport Name: Pune Airport
- Country Code: IN
- City Code: PNQ
- Airport Code: PNQ
- Flightable: Active
- Time Zone: Asia/Kolkata
- Latitude: 18.581388
- Longitude: 73.920555
Destination Jaipur Airport (Jaipur)
- Airport Name: Jaipur Airport
- Country Code: IN
- City Code: JAI
- Airport Code: JAI
- Flightable: Active
- Time Zone: Asia/Kolkata
- Latitude: 26.820772
- Longitude: 75.80151
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.