
Flights from Phnom Penh (PNH) to Bangkok (BKK)
Best Departing Flights from Phnom Penh to Bangkok
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
09.12.2019 | Economy | 1 stop | 110 | 331.19 m | |
22.12.2019 | Economy | 1 stop | 149 | 331.19 m | |
29.12.2019 | Economy | Direct | 66 | 331.19 m | |
28.12.2019 | Economy | Direct | 66 | 331.19 m | |
30.12.2019 | Economy | 2 stops | 190 | 331.19 m | |
08.12.2019 | Economy | 1 stop | 217 | 331.19 m | |
13.12.2019 | Economy | Direct | 66 | 331.19 m | |
26.12.2019 | Economy | 2 stops | 169 | 331.19 m | |
06.12.2019 | Economy | 1 stop | 212 | 331.19 m | |
16.12.2019 | Economy | Direct | 75 | 331.19 m | |
23.12.2019 | Economy | Direct | 2 | 331.19 m | |
22.12.2019 | Economy | Direct | 56 | 331.19 m | |
18.12.2019 | Economy | 2 stops | 168 | 331.19 m | |
28.12.2019 | Economy | 1 stop | 197 | 331.19 m | |
18.12.2019 | Economy | 1 stop | 139 | 331.19 m | |
22.12.2019 | Economy | 2 stops | 173 | 331.19 m | |
20.12.2019 | Economy | Direct | 66 | 331.19 m | |
05.12.2019 | Economy | Direct | 100 | 331.19 m | |
12.12.2019 | Economy | 1 stop | 138 | 331.19 m | |
21.12.2019 | Economy | Direct | 111 | 331.19 m | |
16.12.2019 | Economy | 1 stop | 118 | 331.19 m | |
09.12.2019 | Economy | Direct | 56 | 331.19 m | |
14.12.2019 | Economy | Direct | 56 | 331.19 m | |
26.12.2019 | Economy | 1 stop | 123 | 331.19 m | |
10.12.2019 | Economy | 1 stop | 101 | 331.19 m | |
19.12.2019 | Economy | Direct | 56 | 331.19 m | |
13.12.2019 | Economy | 2 stops | 203 | 331.19 m | |
23.12.2019 | Economy | 2 stops | 179 | 331.19 m | |
14.12.2019 | Economy | 2 stops | 231 | 331.19 m | |
18.12.2019 | Economy | Direct | 56 | 331.19 m | |
11.12.2019 | Economy | Direct | 56 | 331.19 m | |
19.12.2019 | Economy | 2 stops | 171 | 331.19 m | |
25.12.2019 | Economy | Direct | 111 | 331.19 m | |
20.12.2019 | Economy | 2 stops | 157 | 331.19 m | |
17.12.2019 | Economy | 1 stop | 102 | 331.19 m | |
26.12.2019 | Economy | Direct | 65 | 331.19 m | |
15.12.2019 | Economy | Direct | 86 | 331.19 m | |
30.12.2019 | Economy | Direct | 56 | 331.19 m | |
10.12.2019 | Economy | Direct | 55 | 331.19 m | |
08.12.2019 | Economy | Direct | 78 | 331.19 m | |
07.12.2019 | Economy | Direct | 98 | 331.19 m | |
13.12.2019 | Economy | 1 stop | 175 | 331.19 m | |
31.12.2019 | Economy | Direct | 51 | 331.19 m | |
08.12.2019 | Economy | 2 stops | 186 | 331.19 m | |
29.12.2019 | Economy | 2 stops | 217 | 331.19 m | |
07.12.2019 | Economy | 1 stop | 145 | 331.19 m | |
29.12.2019 | Economy | 1 stop | 176 | 331.19 m | |
17.12.2019 | Economy | Direct | 66 | 331.19 m | |
24.12.2019 | Economy | Direct | 111 | 331.19 m | |
20.12.2019 | Economy | 1 stop | 149 | 331.19 m | |
12.12.2019 | Economy | Direct | 66 | 331.19 m | |
23.12.2019 | Economy | 1 stop | 64 | 331.19 m | |
11.12.2019 | Economy | 1 stop | 112 | 331.19 m | |
27.12.2019 | Economy | Direct | 106 | 331.19 m | |
30.12.2019 | Economy | 1 stop | 156 | 331.19 m | |
14.12.2019 | Economy | 1 stop | 136 | 331.19 m | |
31.12.2019 | Economy | 1 stop | 170 | 331.19 m | |
19.12.2019 | Economy | 1 stop | 124 | 331.19 m | |
06.12.2019 | Economy | Direct | 74 | 331.19 m |
PNH-BKK Flight Tickets Booking by Date
PNH-BKK Route
Book cheap flights to Bangkok from Phnom Penh today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
PNH-BKK Compare Airline Prices
Departure date | Return date | Stops | Price | Flight number | Airlines | Find Ticket |
05.12.2019 | 06.12.2019 | 1 stop | 186 | FD 605 | | |
06.12.2019 | 08.12.2019 | Direct | 150 | FD 605 | | |
07.12.2019 | 07.12.2019 | Direct | 174 | LQ 670 | | |
11.12.2019 | 11.12.2019 | Direct | 148 | FD 609 | | |
13.12.2019 | 16.12.2019 | Direct | 122 | FD 605 | | |
15.12.2019 | 18.12.2019 | Direct | 114 | FD 605 | | |
16.12.2019 | 19.12.2019 | Direct | 128 | FD 609 | | |
17.12.2019 | 20.12.2019 | Direct | 123 | FD 607 | | |
20.12.2019 | 22.12.2019 | Direct | 114 | FD 605 | | |
21.12.2019 | 28.12.2019 | Direct | 104 | FD 605 | | |
24.12.2019 | 25.12.2019 | Direct | 104 | FD 605 | | |
27.12.2019 | 04.01.2020 | Direct | 125 | FD 605 | | |
28.12.2019 | 31.12.2019 | Direct | 114 | FD 605 | |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Phnom Penh-Bangkok Flight is Served by Airlines
Departure Phnom Penh International Airport (Phnom Penh)
- Airport Name: Phnom Penh International Airport
- Country Code: KH
- City Code: PNH
- Airport Code: PNH
- Flightable: Active
- Time Zone: Asia/Phnom_Penh
- Latitude: 11.546111
- Longitude: 104.84778
Destination Suvarnabhumi Airport (Bangkok)
- Airport Name: Suvarnabhumi Airport
- Country Code: TH
- City Code: BKK
- Airport Code: BKK
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 13.693062
- Longitude: 100.752045
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.