
Flights from Bangkok (BKK) to Buri Ram (BFV)
Best Departing Flights from Bangkok to Buri Ram
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
10.12.2019 | Economy | Direct | 26 | 213.13 m | |
16.12.2019 | Economy | Direct | 26 | 213.13 m | |
17.12.2019 | Economy | Direct | 24 | 213.13 m | |
18.12.2019 | Economy | Direct | 24 | 213.13 m | |
20.12.2019 | Economy | Direct | 29 | 213.13 m | |
21.12.2019 | Economy | Direct | 33 | 213.13 m | |
22.12.2019 | Economy | Direct | 27 | 213.13 m | |
26.12.2019 | Economy | Direct | 60 | 213.13 m | |
27.12.2019 | Economy | Direct | 87 | 213.13 m | |
28.12.2019 | Economy | Direct | 110 | 213.13 m | |
29.12.2019 | Economy | Direct | 87 | 213.13 m | |
30.12.2019 | Economy | Direct | 69 | 213.13 m | |
31.12.2019 | Economy | Direct | 60 | 213.13 m |
BKK-BFV Flight Tickets Booking by Date
BKK-BFV Route
Book cheap flights to Buri Ram from Bangkok today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Round-trip Tickets from Bangkok to Buri Ram
Departure date | Return date | Flight | Stops | Find Ticket |
21.02.2020 | 23.02.2020 | Thai AirAsia (FD 3522) | Direct |
BKK-BFV Compare Airline Prices
Departure date | Return date | Stops | Price | Flight number | Airlines | Find Ticket |
11.12.2019 | 12.12.2019 | Direct | 47 | FD 3522 | | |
13.12.2019 | 16.12.2019 | Direct | 49 | FD 3522 | | |
14.12.2019 | 15.12.2019 | Direct | 63 | FD 3522 | | |
15.12.2019 | 22.12.2019 | Direct | 48 | FD 3522 | | |
16.12.2019 | 23.12.2019 | Direct | 54 | FD 3522 | | |
27.12.2019 | 28.12.2019 | Direct | 115 | DD 9602 | |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Bangkok-Buri Ram Flight is Served by Airlines
Departure Don Mueang International Airport (Bangkok)
- Airport Name: Don Mueang International Airport
- Country Code: TH
- City Code: BKK
- Airport Code: DMK
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 13.9125
- Longitude: 100.60667
Destination Buri Ram Airport (Buri Ram)
- Airport Name: Buri Ram Airport
- Country Code: TH
- City Code: BFV
- Airport Code: BFV
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 15.226944
- Longitude: 103.25528
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.