
Flights from Bangkok (BKK) to Chiang Rai (CEI)
Best Departing Flights from Bangkok to Chiang Rai
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
26.02.2021 | Economy | Direct | 118 | 697 ml | |
27.02.2021 | Economy | Direct | 50 | 697 ml | |
28.02.2021 | Economy | Direct | 31 | 697 ml | |
28.02.2021 | Economy | 1 Stop | 96 | 697 ml | |
07.03.2021 | Economy | Direct | 24 | 697 ml | |
04.03.2021 | Economy | Direct | 30 | 697 ml | |
16.03.2021 | Economy | Direct | 28 | 697 ml | |
17.03.2021 | Economy | Direct | 15 | 697 ml | |
03.03.2021 | Economy | 1 Stop | 215 | 697 ml | |
04.03.2021 | Economy | 1 Stop | 88 | 697 ml | |
15.03.2021 | Economy | Direct | 29 | 697 ml | |
07.03.2021 | Economy | 1 Stop | 216 | 697 ml | |
25.03.2021 | Economy | Direct | 23 | 697 ml | |
28.03.2021 | Economy | Direct | 27 | 697 ml | |
19.03.2021 | Economy | 1 Stop | 214 | 697 ml | |
25.03.2021 | Economy | 1 Stop | 87 | 697 ml | |
18.03.2021 | Economy | Direct | 27 | 697 ml | |
02.03.2021 | Economy | 1 Stop | 86 | 697 ml | |
19.03.2021 | Economy | Direct | 26 | 697 ml | |
29.03.2021 | Economy | Direct | 32 | 697 ml | |
18.03.2021 | Economy | 1 Stop | 75 | 697 ml | |
09.03.2021 | Economy | Direct | 24 | 697 ml | |
06.03.2021 | Economy | 1 Stop | 83 | 697 ml | |
08.03.2021 | Economy | 1 Stop | 215 | 697 ml | |
15.03.2021 | Economy | 1 Stop | 239 | 697 ml | |
26.03.2021 | Economy | Direct | 26 | 697 ml | |
11.03.2021 | Economy | Direct | 25 | 697 ml | |
05.03.2021 | Economy | 1 Stop | 216 | 697 ml | |
23.03.2021 | Economy | Direct | 19 | 697 ml | |
12.03.2021 | Economy | Direct | 29 | 697 ml | |
03.03.2021 | Economy | Direct | 26 | 697 ml | |
14.03.2021 | Economy | Direct | 23 | 697 ml | |
09.03.2021 | Economy | 1 Stop | 94 | 697 ml | |
23.03.2021 | Economy | 1 Stop | 86 | 697 ml | |
12.03.2021 | Economy | 1 Stop | 215 | 697 ml | |
27.03.2021 | Economy | Direct | 26 | 697 ml | |
28.03.2021 | Economy | 1 Stop | 213 | 697 ml | |
10.03.2021 | Economy | Direct | 24 | 697 ml | |
05.03.2021 | Economy | Direct | 32 | 697 ml | |
11.03.2021 | Economy | 1 Stop | 87 | 697 ml | |
02.03.2021 | Economy | Direct | 28 | 697 ml | |
06.03.2021 | Economy | Direct | 27 | 697 ml | |
14.03.2021 | Economy | 1 Stop | 220 | 697 ml | |
20.03.2021 | Economy | Direct | 30 | 697 ml | |
27.03.2021 | Economy | 1 Stop | 99 | 697 ml | |
26.03.2021 | Economy | 1 Stop | 214 | 697 ml | |
17.03.2021 | Economy | 1 Stop | 216 | 697 ml | |
01.03.2021 | Economy | Direct | 26 | 697 ml | |
08.03.2021 | Economy | Direct | 25 | 697 ml | |
10.03.2021 | Economy | 1 Stop | 216 | 697 ml | |
29.03.2021 | Economy | 1 Stop | 227 | 697 ml |
BKK-CEI Flight Tickets Booking by Date
BKK-CEI Route
Book cheap flights to Chiang Rai from Bangkok today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Bangkok to Chiang Rai
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
17.03.2021 | Thai AirAsia (FD 7209) | ![]() | |
31.03.2021 | Thai Vietjet Air (VZ 130) | ![]() | |
19.05.2021 | Thai Vietjet Air (VZ 4746) | ![]() |
Round-trip Tickets from Bangkok to Chiang Rai
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
31.03.2021 | 03.04.2021 | Thai Vietjet Air (VZ 4746) | Direct | |
30.03.2021 | 02.04.2021 | Thai Vietjet Air (VZ 4712) | 2 Stops | |
28.05.2021 | 31.05.2021 | SpiceJet (SG 82) | 1 Stop | |
28.05.2021 | 31.05.2021 | Thai AirAsia (FD 3023) | 1 Stop |
BKK-CEI Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
27.02.2021 | 04.03.2021 | Direct | 58 | 130 | ![]() | |
28.02.2021 | 04.03.2021 | 1 Stop | 117 | 312 | ![]() | |
01.03.2021 | 03.03.2021 | Direct | 54 | 544 | ![]() | |
05.03.2021 | 12.03.2021 | Direct | 50 | 538 | ![]() | |
06.03.2021 | 08.03.2021 | Direct | 39 | 130 | ![]() | |
07.03.2021 | 26.03.2021 | Direct | 44 | 538 | ![]() | |
08.03.2021 | 09.03.2021 | Direct | 42 | 138 | ![]() | |
09.03.2021 | 11.03.2021 | Direct | 48 | 138 | ![]() | |
10.03.2021 | 11.03.2021 | Direct | 39 | 134 | ![]() | |
11.03.2021 | 12.03.2021 | Direct | 49 | 132 | ![]() | |
12.03.2021 | 14.03.2021 | Direct | 53 | 538 | ![]() | |
16.03.2021 | 17.03.2021 | Direct | 56 | 544 | ![]() | |
17.03.2021 | 18.03.2021 | Direct | 53 | 544 | ![]() | |
19.03.2021 | 24.03.2021 | Direct | 50 | 7209 | ![]() | |
25.03.2021 | 30.03.2021 | 1 Stop | 285 | 4732 | ![]() | |
26.03.2021 | 30.03.2021 | Direct | 52 | 7209 | ![]() | |
27.03.2021 | 30.03.2021 | Direct | 52 | 3205 | ![]() | |
30.03.2021 | 02.04.2021 | Direct | 45 | 532 | ![]() | |
31.03.2021 | 03.04.2021 | Direct | 27 | 4746 | ![]() | |
01.04.2021 | 03.04.2021 | Direct | 27 | 138 | ![]() | |
02.04.2021 | 04.04.2021 | Direct | 56 | 532 | ![]() | |
03.04.2021 | 03.04.2021 | Direct | 54 | 3201 | ![]() | |
05.04.2021 | 10.04.2021 | Direct | 39 | 130 | ![]() | |
06.04.2021 | 11.04.2021 | 1 Stop | 276 | 4746 | ![]() | |
07.04.2021 | 11.04.2021 | Direct | 38 | 3201 | ![]() | |
08.04.2021 | 14.04.2021 | Direct | 64 | 546 | ![]() | |
09.04.2021 | 10.04.2021 | Direct | 70 | 130 | ![]() | |
13.04.2021 | 17.04.2021 | Direct | 71 | 546 | ![]() | |
27.05.2021 | 31.05.2021 | 1 Stop | 279 | 4732 | ![]() | |
28.05.2021 | 31.05.2021 | Direct | 44 | 4708 | ![]() | |
08.10.2021 | 10.10.2021 | Direct | 52 | 138 | ![]() | |
15.10.2021 | 17.10.2021 | Direct | 63 | 4722 | ![]() | |
21.10.2021 | 24.10.2021 | 1 Stop | 275 | 4732 | ![]() | |
22.10.2021 | 24.10.2021 | Direct | 75 | 546 | ![]() | |
23.10.2021 | 25.10.2021 | Direct | 76 | 3205 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Bangkok-Chiang Rai Flight is Served by Airlines
Departure Suvarnabhumi Airport (Bangkok)
Weather: [simple-weather location=”Bangkok, Thailand” days=”2″]
- Airport Name: Suvarnabhumi Airport
- Country Code: TH
- City Code: BKK
- Airport Code: BKK
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 13.693062
- Longitude: 100.752045
Destination Chiang Rai International Airport (Chiang Rai)
Weather: [simple-weather location=”Chiang Rai, Thailand” days=”2″]
- Airport Name: Chiang Rai International Airport
- Country Code: TH
- City Code: CEI
- Airport Code: CEI
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 19.954609
- Longitude: 99.878815
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.