
Flights from Bangkok (BKK) to Krabi (KBV)
Best Departing Flights from Bangkok to Krabi
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
25.12.2019 | Economy | Direct | 61 | 402.03 m | |
23.12.2019 | Economy | Direct | 73 | 402.03 m | |
19.12.2019 | Economy | Direct | 35 | 402.03 m | |
15.12.2019 | Economy | Direct | 29 | 402.03 m | |
21.12.2019 | Economy | Direct | 64 | 402.03 m | |
23.12.2019 | Economy | 1 stop | 354 | 402.03 m | |
26.12.2019 | Economy | 1 stop | 418 | 402.03 m | |
12.12.2019 | Economy | Direct | 44 | 402.03 m | |
24.12.2019 | Economy | 1 stop | 354 | 402.03 m | |
20.12.2019 | Economy | Direct | 39 | 402.03 m | |
13.12.2019 | Economy | 1 stop | 567 | 402.03 m | |
14.12.2019 | Economy | Direct | 41 | 402.03 m | |
13.12.2019 | Economy | Direct | 32 | 402.03 m | |
28.12.2019 | Economy | Direct | 120 | 402.03 m | |
20.12.2019 | Economy | 1 stop | 487 | 402.03 m | |
31.12.2019 | Economy | Direct | 45 | 402.03 m | |
12.12.2019 | Economy | 1 stop | 440 | 402.03 m | |
17.12.2019 | Economy | Direct | 35 | 402.03 m | |
15.12.2019 | Economy | 1 stop | 475 | 402.03 m | |
25.12.2019 | Economy | 1 stop | 324 | 402.03 m | |
31.12.2019 | Economy | 2 stops | 208 | 402.03 m | |
31.12.2019 | Economy | 1 stop | 340 | 402.03 m | |
28.12.2019 | Economy | 1 stop | 384 | 402.03 m | |
29.12.2019 | Economy | 1 stop | 417 | 402.03 m | |
29.12.2019 | Economy | Direct | 109 | 402.03 m | |
22.12.2019 | Economy | Direct | 73 | 402.03 m | |
18.12.2019 | Economy | 1 stop | 304 | 402.03 m | |
26.12.2019 | Economy | Direct | 100 | 402.03 m | |
18.12.2019 | Economy | Direct | 29 | 402.03 m | |
24.12.2019 | Economy | Direct | 64 | 402.03 m | |
19.12.2019 | Economy | 1 stop | 392 | 402.03 m | |
22.12.2019 | Economy | 1 stop | 448 | 402.03 m | |
30.12.2019 | Economy | Direct | 99 | 402.03 m | |
16.12.2019 | Economy | 1 stop | 550 | 402.03 m | |
16.12.2019 | Economy | Direct | 43 | 402.03 m | |
17.12.2019 | Economy | 1 stop | 446 | 402.03 m | |
27.12.2019 | Economy | Direct | 120 | 402.03 m |
BKK-KBV Flight Tickets Booking by Date
BKK-KBV Route
Book cheap flights to Krabi from Bangkok today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
BKK-KBV Compare Airline Prices
Departure date | Return date | Stops | Price | Flight number | Airlines | Find Ticket |
12.12.2019 | 15.12.2019 | Direct | 66 | VZ 340 | | |
13.12.2019 | 17.12.2019 | Direct | 57 | SL 800 | | |
14.12.2019 | 16.12.2019 | Direct | 65 | FD 3229 | | |
15.12.2019 | 17.12.2019 | Direct | 55 | SL 800 | | |
16.12.2019 | 17.12.2019 | Direct | 70 | VZ 4704 | | |
17.12.2019 | 24.12.2019 | Direct | 60 | FD 3229 | | |
18.12.2019 | 23.12.2019 | Direct | 54 | SL 800 | | |
20.12.2019 | 22.12.2019 | Direct | 82 | SL 800 | | |
21.12.2019 | 22.12.2019 | Direct | 86 | FD 3229 | | |
23.12.2019 | 25.12.2019 | Direct | 99 | FD 3229 | | |
26.12.2019 | 28.12.2019 | Direct | 120 | VZ 340 | | |
27.12.2019 | 27.12.2019 | Direct | 169 | SL 800 | | |
29.12.2019 | 03.01.2020 | Direct | 270 | WE 2253 | | |
30.12.2019 | 05.01.2020 | Direct | 206 | VZ 344 | | |
31.12.2019 | 14.01.2020 | Direct | 79 | FD 3229 | |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Bangkok-Krabi Flight is Served by Airlines
Departure Suvarnabhumi Airport (Bangkok)
- Airport Name: Suvarnabhumi Airport
- Country Code: TH
- City Code: BKK
- Airport Code: BKK
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 13.693062
- Longitude: 100.752045
Destination Krabi Airport (Krabi)
- Airport Name: Krabi Airport
- Country Code: TH
- City Code: KBV
- Airport Code: KBV
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 8.097281
- Longitude: 98.98062
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.