
Flights from Bangkok (BKK) to Trang (TST)
Best Departing Flights from Bangkok to Trang
Departure date | Flight class | Stops | Price | Distance | Find Ticket |
11.12.2019 | Economy | Direct | 38 | 434.34 m | |
12.12.2019 | Economy | Direct | 39 | 434.34 m | |
13.12.2019 | Economy | Direct | 62 | 434.34 m | |
14.12.2019 | Economy | Direct | 40 | 434.34 m | |
15.12.2019 | Economy | Direct | 47 | 434.34 m | |
16.12.2019 | Economy | Direct | 48 | 434.34 m | |
17.12.2019 | Economy | Direct | 62 | 434.34 m | |
18.12.2019 | Economy | Direct | 40 | 434.34 m | |
19.12.2019 | Economy | Direct | 29 | 434.34 m | |
20.12.2019 | Economy | Direct | 68 | 434.34 m | |
21.12.2019 | Economy | Direct | 36 | 434.34 m | |
22.12.2019 | Economy | Direct | 41 | 434.34 m | |
23.12.2019 | Economy | Direct | 46 | 434.34 m | |
24.12.2019 | Economy | Direct | 49 | 434.34 m | |
25.12.2019 | Economy | Direct | 56 | 434.34 m | |
26.12.2019 | Economy | Direct | 79 | 434.34 m | |
27.12.2019 | Economy | Direct | 98 | 434.34 m | |
28.12.2019 | Economy | Direct | 125 | 434.34 m | |
29.12.2019 | Economy | Direct | 105 | 434.34 m | |
30.12.2019 | Economy | Direct | 66 | 434.34 m | |
31.12.2019 | Economy | Direct | 48 | 434.34 m |
BKK-TST Flight Tickets Booking by Date
BKK-TST Route
Book cheap flights to Trang from Bangkok today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Round-trip Tickets from Bangkok to Trang
Departure date | Return date | Flight | Stops | Find Ticket |
18.12.2019 | 21.12.2019 | Lion Air (SL 826) | Direct |
BKK-TST Compare Airline Prices
Departure date | Return date | Stops | Price | Flight number | Airlines | Find Ticket |
11.12.2019 | 12.12.2019 | Direct | 89 | DD 7406 | | |
12.12.2019 | 14.12.2019 | Direct | 74 | SL 826 | | |
13.12.2019 | 14.12.2019 | Direct | 84 | DD 7406 | | |
14.12.2019 | 21.12.2019 | Direct | 67 | FD 3245 | | |
17.12.2019 | 20.12.2019 | Direct | 66 | DD 7406 | | |
18.12.2019 | 21.12.2019 | Direct | 64 | SL 826 | | |
26.12.2019 | 29.12.2019 | Direct | 132 | FD 3241 | | |
27.12.2019 | 30.12.2019 | Direct | 145 | FD 3241 | | |
28.12.2019 | 29.12.2019 | Direct | 172 | FD 3245 | |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Bangkok-Trang Flight is Served by Airlines
Departure Don Mueang International Airport (Bangkok)
- Airport Name: Don Mueang International Airport
- Country Code: TH
- City Code: BKK
- Airport Code: DMK
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 13.9125
- Longitude: 100.60667
Destination Trang Airport (Trang)
- Airport Name: Trang Airport
- Country Code: TH
- City Code: TST
- Airport Code: TST
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 7.5
- Longitude: 99.61667
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.