
Flights from Bangkok (BKK) to Surat Thani (URT)
Best Departing Flights from Bangkok to Surat Thani
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
24.02.2021 | Economy | Direct | 41 | 531 ml | |
25.02.2021 | Economy | Direct | 64 | 531 ml | |
26.02.2021 | Economy | Direct | 57 | 531 ml | |
26.02.2021 | Economy | 1 Stop | 131 | 531 ml | |
27.02.2021 | Economy | Direct | 30 | 531 ml | |
27.02.2021 | Economy | 1 Stop | 131 | 531 ml | |
28.02.2021 | Economy | Direct | 27 | 531 ml | |
28.02.2021 | Economy | 1 Stop | 110 | 531 ml | |
07.03.2021 | Economy | Direct | 25 | 531 ml | |
04.03.2021 | Economy | Direct | 23 | 531 ml | |
16.03.2021 | Economy | Direct | 24 | 531 ml | |
04.03.2021 | Economy | 1 Stop | 126 | 531 ml | |
07.03.2021 | Economy | 1 Stop | 126 | 531 ml | |
25.03.2021 | Economy | Direct | 25 | 531 ml | |
28.03.2021 | Economy | Direct | 24 | 531 ml | |
25.03.2021 | Economy | 1 Stop | 130 | 531 ml | |
30.03.2021 | Economy | Direct | 21 | 531 ml | |
02.03.2021 | Economy | 1 Stop | 126 | 531 ml | |
28.03.2021 | Economy | 2 Stops | 148 | 531 ml | |
29.03.2021 | Economy | Direct | 24 | 531 ml | |
29.03.2021 | Economy | 2 Stops | 148 | 531 ml | |
20.03.2021 | Economy | 1 Stop | 119 | 531 ml | |
06.03.2021 | Economy | 1 Stop | 130 | 531 ml | |
08.03.2021 | Economy | 1 Stop | 126 | 531 ml | |
05.03.2021 | Economy | 1 Stop | 130 | 531 ml | |
12.03.2021 | Economy | Direct | 22 | 531 ml | |
16.03.2021 | Economy | 1 Stop | 118 | 531 ml | |
03.03.2021 | Economy | Direct | 22 | 531 ml | |
12.03.2021 | Economy | 1 Stop | 130 | 531 ml | |
22.03.2021 | Economy | Direct | 22 | 531 ml | |
28.03.2021 | Economy | 1 Stop | 161 | 531 ml | |
05.03.2021 | Economy | Direct | 23 | 531 ml | |
02.03.2021 | Economy | Direct | 22 | 531 ml | |
06.03.2021 | Economy | Direct | 23 | 531 ml | |
30.03.2021 | Economy | 1 Stop | 156 | 531 ml | |
13.03.2021 | Economy | 1 Stop | 130 | 531 ml | |
20.03.2021 | Economy | Direct | 22 | 531 ml | |
01.03.2021 | Economy | Direct | 23 | 531 ml | |
01.03.2021 | Economy | 1 Stop | 130 | 531 ml | |
08.03.2021 | Economy | Direct | 22 | 531 ml | |
30.03.2021 | Economy | 2 Stops | 170 | 531 ml | |
13.03.2021 | Economy | Direct | 24 | 531 ml |
BKK-URT Flight Tickets Booking by Date
BKK-URT Route
Book cheap flights to Surat Thani from Bangkok today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Bangkok to Surat Thani
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
26.02.2021 | Thai AirAsia (FD 3331) | ![]() | |
01.03.2021 | Thai Vietjet Air (VZ 352) | ![]() | |
31.03.2021 | Thai AirAsia (FD 3237) | ![]() |
Round-trip Tickets from Bangkok to Surat Thani
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
22.03.2021 | 22.03.2021 | Thai AirAsia (FD 3237) | Direct | |
13.03.2021 | 16.03.2021 | Thai Vietjet Air (VZ 350) | 1 Stop | |
08.04.2021 | 17.04.2021 | Thai AirAsia (FD 3023) | 2 Stops |
BKK-URT Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
24.02.2021 | 26.02.2021 | Direct | 62 | 350 | ![]() | |
25.02.2021 | 28.02.2021 | Direct | 99 | 3331 | ![]() | |
26.02.2021 | 01.03.2021 | Direct | 81 | 3331 | ![]() | |
27.02.2021 | 01.03.2021 | Direct | 51 | 356 | ![]() | |
28.02.2021 | 02.03.2021 | Direct | 47 | 3237 | ![]() | |
01.03.2021 | 09.03.2021 | Direct | 42 | 352 | ![]() | |
05.03.2021 | 07.03.2021 | Direct | 52 | 4820 | ![]() | |
06.03.2021 | 07.03.2021 | Direct | 44 | 356 | ![]() | |
08.03.2021 | 10.03.2021 | Direct | 43 | 352 | ![]() | |
13.03.2021 | 15.03.2021 | Direct | 43 | 356 | ![]() | |
19.03.2021 | 23.03.2021 | Direct | 47 | 4822 | ![]() | |
27.03.2021 | 29.03.2021 | Direct | 47 | 356 | ![]() | |
29.03.2021 | 05.04.2021 | Direct | 52 | 4824 | ![]() | |
31.03.2021 | 05.04.2021 | Direct | 45 | 3237 | ![]() | |
10.04.2021 | 15.04.2021 | Direct | 64 | 356 | ![]() | |
11.04.2021 | 12.04.2021 | Direct | 50 | 4824 | ![]() | |
12.04.2021 | 15.04.2021 | Direct | 72 | 4820 | ![]() | |
19.04.2021 | 20.04.2021 | Direct | 53 | 2257 | ![]() | |
11.06.2021 | 14.06.2021 | Direct | 47 | 4824 | ![]() | |
14.06.2021 | 16.06.2021 | Direct | 47 | 350 | ![]() | |
06.07.2021 | 23.07.2021 | Direct | 51 | 350 | ![]() | |
06.11.2021 | 20.11.2021 | Direct | 66 | 352 | ![]() | |
12.12.2021 | 09.01.2022 | Direct | 69 | 4824 | ![]() | |
30.12.2021 | 02.01.2022 | Direct | 84 | 257 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Bangkok-Surat Thani Flight is Served by Airlines
Departure Suvarnabhumi Airport (Bangkok)
Weather: [simple-weather location=”Bangkok, Thailand” days=”2″]
- Airport Name: Suvarnabhumi Airport
- Country Code: TH
- City Code: BKK
- Airport Code: BKK
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 13.693062
- Longitude: 100.752045
Destination Surat Thani Airport (Surat Thani)
Weather: [simple-weather location=”Surat Thani, Thailand” days=”2″]
- Airport Name: Surat Thani Airport
- Country Code: TH
- City Code: URT
- Airport Code: URT
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 9.133865
- Longitude: 99.143196
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.