
Flights from Bangkok (BKK) to Udon Thani (UTH)
Best Departing Flights from Bangkok to Udon Thani
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
25.02.2021 | Economy | Direct | 104 | 476 ml | |
26.02.2021 | Economy | Direct | 72 | 476 ml | |
27.02.2021 | Economy | Direct | 25 | 476 ml | |
28.02.2021 | Economy | Direct | 31 | 476 ml | |
28.02.2021 | Economy | 1 Stop | 82 | 476 ml | |
28.03.2021 | Economy | 1 Stop | 112 | 476 ml | |
12.03.2021 | Economy | Direct | 12 | 476 ml | |
11.03.2021 | Economy | 1 Stop | 64 | 476 ml | |
14.03.2021 | Economy | 1 Stop | 63 | 476 ml | |
13.03.2021 | Economy | Direct | 24 | 476 ml | |
14.03.2021 | Economy | Direct | 19 | 476 ml | |
18.03.2021 | Economy | 1 Stop | 87 | 476 ml | |
19.03.2021 | Economy | Direct | 25 | 476 ml | |
10.03.2021 | Economy | Direct | 19 | 476 ml | |
02.03.2021 | Economy | Direct | 25 | 476 ml | |
25.03.2021 | Economy | Direct | 13 | 476 ml | |
07.03.2021 | Economy | 1 Stop | 82 | 476 ml | |
31.03.2021 | Economy | Direct | 13 | 476 ml | |
19.03.2021 | Economy | 1 Stop | 87 | 476 ml | |
07.03.2021 | Economy | Direct | 24 | 476 ml | |
27.03.2021 | Economy | Direct | 27 | 476 ml | |
03.03.2021 | Economy | Direct | 12 | 476 ml | |
23.03.2021 | Economy | 1 Stop | 65 | 476 ml | |
04.03.2021 | Economy | 1 Stop | 77 | 476 ml | |
05.03.2021 | Economy | 1 Stop | 87 | 476 ml | |
12.03.2021 | Economy | 1 Stop | 81 | 476 ml | |
03.03.2021 | Economy | 1 Stop | 64 | 476 ml | |
11.03.2021 | Economy | Direct | 24 | 476 ml | |
25.03.2021 | Economy | 1 Stop | 63 | 476 ml | |
08.03.2021 | Economy | Direct | 24 | 476 ml | |
26.03.2021 | Economy | Direct | 27 | 476 ml | |
09.03.2021 | Economy | 1 Stop | 63 | 476 ml | |
01.03.2021 | Economy | 1 Stop | 78 | 476 ml | |
15.03.2021 | Economy | Direct | 12 | 476 ml | |
18.03.2021 | Economy | Direct | 14 | 476 ml | |
29.03.2021 | Economy | Direct | 25 | 476 ml | |
29.03.2021 | Economy | 2 Stops | 190 | 476 ml | |
17.03.2021 | Economy | 1 Stop | 63 | 476 ml | |
22.03.2021 | Economy | Direct | 13 | 476 ml | |
22.03.2021 | Economy | 1 Stop | 64 | 476 ml | |
10.03.2021 | Economy | 1 Stop | 64 | 476 ml | |
13.03.2021 | Economy | 1 Stop | 114 | 476 ml | |
20.03.2021 | Economy | Direct | 13 | 476 ml | |
06.03.2021 | Economy | Direct | 25 | 476 ml | |
04.03.2021 | Economy | Direct | 24 | 476 ml | |
28.03.2021 | Economy | Direct | 25 | 476 ml | |
26.03.2021 | Economy | 1 Stop | 81 | 476 ml | |
17.03.2021 | Economy | Direct | 12 | 476 ml | |
02.03.2021 | Economy | 1 Stop | 64 | 476 ml | |
28.03.2021 | Economy | 2 Stops | 249 | 476 ml | |
01.03.2021 | Economy | Direct | 13 | 476 ml | |
23.03.2021 | Economy | Direct | 14 | 476 ml | |
29.03.2021 | Economy | 1 Stop | 94 | 476 ml | |
09.03.2021 | Economy | Direct | 12 | 476 ml | |
05.03.2021 | Economy | Direct | 14 | 476 ml | |
08.03.2021 | Economy | 1 Stop | 68 | 476 ml | |
15.03.2021 | Economy | 1 Stop | 64 | 476 ml | |
31.03.2021 | Economy | 1 Stop | 89 | 476 ml |
BKK-UTH Flight Tickets Booking by Date
BKK-UTH Route
Book cheap flights to Udon Thani from Bangkok today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Bangkok to Udon Thani
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
18.03.2021 | Thai AirAsia (FD 3354) | ![]() | |
23.04.2021 | Thai Vietjet Air (VZ 4720) | ![]() | |
14.05.2021 | Thai Vietjet Air (VZ 202) | ![]() |
Round-trip Tickets from Bangkok to Udon Thani
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
25.03.2021 | 25.03.2021 | Thai Vietjet Air (VZ 208) | Direct | |
09.03.2021 | 10.03.2021 | Thai Lion Air (SL 702) | 1 Stop | |
04.01.2022 | 18.01.2022 | Thai Smile (WE 110) | 1 Stop |
BKK-UTH Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
27.02.2021 | 27.02.2021 | Direct | 50 | 208 | ![]() | |
28.02.2021 | 28.02.2021 | Direct | 100 | 208 | ![]() | |
02.03.2021 | 06.03.2021 | 1 Stop | 91 | 702 | ![]() | |
03.03.2021 | 06.03.2021 | Direct | 50 | 4720 | ![]() | |
04.03.2021 | 06.03.2021 | Direct | 46 | 4714 | ![]() | |
05.03.2021 | 07.03.2021 | Direct | 37 | 3354 | ![]() | |
06.03.2021 | 07.03.2021 | Direct | 35 | 3350 | ![]() | |
07.03.2021 | 10.03.2021 | Direct | 37 | 204 | ![]() | |
11.03.2021 | 11.03.2021 | Direct | 31 | 3358 | ![]() | |
15.03.2021 | 15.03.2021 | Direct | 41 | 3350 | ![]() | |
18.03.2021 | 21.03.2021 | Direct | 22 | 3354 | ![]() | |
19.03.2021 | 21.03.2021 | Direct | 47 | 200 | ![]() | |
23.03.2021 | 23.03.2021 | Direct | 26 | 204 | ![]() | |
25.03.2021 | 25.03.2021 | Direct | 25 | 4842 | ![]() | |
26.03.2021 | 29.03.2021 | Direct | 40 | 204 | ![]() | |
09.04.2021 | 15.04.2021 | Direct | 70 | 616 | ![]() | |
10.04.2021 | 17.04.2021 | Direct | 66 | 616 | ![]() | |
11.04.2021 | 14.04.2021 | Direct | 60 | 3350 | ![]() | |
14.04.2021 | 18.04.2021 | Direct | 66 | 200 | ![]() | |
23.04.2021 | 26.04.2021 | Direct | 37 | 204 | ![]() | |
14.05.2021 | 17.05.2021 | Direct | 26 | 4789 | ![]() | |
06.02.2022 | 07.02.2022 | Direct | 51 | 204 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Bangkok-Udon Thani Flight is Served by Airlines
Departure Suvarnabhumi Airport (Bangkok)
Weather: [simple-weather location=”Bangkok, Thailand” days=”2″]
- Airport Name: Suvarnabhumi Airport
- Country Code: TH
- City Code: BKK
- Airport Code: BKK
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 13.693062
- Longitude: 100.752045
Destination Udon Thani International Airport (Udon Thani)
Weather: [simple-weather location=”Udon Thani, Thailand” days=”2″]
- Airport Name: Udon Thani International Airport
- Country Code: TH
- City Code: UTH
- Airport Code: UTH
- Flightable: Active
- Time Zone: Asia/Bangkok
- Latitude: 17.38661
- Longitude: 102.774506
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.