
Flights from Chicago (CHI) to Fort Myers (FMY)
Best Departing Flights from Chicago to Fort Myers
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
07.03.2021 | Economy | Direct | 260 | 1776 ml | |
07.03.2021 | Economy | 1 Stop | 264 | 1776 ml | |
07.03.2021 | Economy | 2 Stops | 427 | 1776 ml | |
10.03.2021 | Economy | Direct | 54 | 1776 ml | |
10.03.2021 | Economy | 1 Stop | 94 | 1776 ml | |
10.03.2021 | Economy | 2 Stops | 121 | 1776 ml | |
11.03.2021 | Economy | Direct | 66 | 1776 ml | |
11.03.2021 | Economy | 1 Stop | 72 | 1776 ml | |
11.03.2021 | Economy | 2 Stops | 155 | 1776 ml | |
12.03.2021 | Economy | Direct | 85 | 1776 ml | |
12.03.2021 | Economy | 1 Stop | 87 | 1776 ml | |
12.03.2021 | Economy | 2 Stops | 130 | 1776 ml | |
13.03.2021 | Economy | Direct | 34 | 1776 ml | |
13.03.2021 | Economy | 1 Stop | 76 | 1776 ml | |
13.03.2021 | Economy | 2 Stops | 109 | 1776 ml | |
20.03.2021 | Economy | Direct | 193 | 1776 ml | |
20.03.2021 | Economy | 1 Stop | 144 | 1776 ml | |
20.03.2021 | Economy | 2 Stops | 177 | 1776 ml | |
21.03.2021 | Economy | Direct | 155 | 1776 ml | |
21.03.2021 | Economy | 1 Stop | 97 | 1776 ml | |
21.03.2021 | Economy | 2 Stops | 98 | 1776 ml | |
23.03.2021 | Economy | Direct | 23 | 1776 ml | |
23.03.2021 | Economy | 1 Stop | 72 | 1776 ml | |
23.03.2021 | Economy | 2 Stops | 99 | 1776 ml |
CHI-FMY Flight Tickets Booking by Date
CHI-FMY Route
Book cheap flights to Fort Myers from Chicago today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Chicago to Fort Myers
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
10.03.2021 | Spirit Airlines (NK 4) | ![]() | |
08.04.2021 | Spirit Airlines (NK 941) | ![]() | |
05.05.2021 | Spirit Airlines (NK 223) | ![]() |
Round-trip Tickets from Chicago to Fort Myers
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
10.03.2021 | 17.03.2021 | Spirit Airlines (NK 4) | Direct | |
13.05.2021 | 17.05.2021 | Frontier Airlines (F9 1439) | 1 Stop | |
05.05.2021 | 12.05.2021 | Spirit Airlines (NK 223) | 2 Stops | |
10.03.2021 | 19.03.2021 | Spirit Airlines (NK 1204) | 3 | |
05.05.2021 | 10.05.2021 | Spirit Airlines (NK 630) | 4 |
CHI-FMY Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
10.03.2021 | 17.03.2021 | Direct | 76 | 4 | ![]() | |
12.03.2021 | 20.03.2021 | 1 Stop | 165 | 903 | ![]() | |
13.03.2021 | 20.03.2021 | Direct | 105 | 1204 | ![]() | |
14.03.2021 | 20.03.2021 | 3 | 293 | 903 | ![]() | |
18.03.2021 | 22.03.2021 | 2 Stops | 130 | 4244 | ![]() | |
19.03.2021 | 27.03.2021 | Direct | 190 | 2870 | ![]() | |
20.03.2021 | 28.03.2021 | Direct | 519 | 1439 | ![]() | |
21.03.2021 | 22.03.2021 | 2 Stops | 153 | 324 | ![]() | |
22.03.2021 | 29.03.2021 | 1 Stop | 191 | 2328 | ![]() | |
23.03.2021 | 30.03.2021 | 1 Stop | 110 | 1439 | ![]() | |
25.03.2021 | 01.04.2021 | 1 Stop | 173 | 1246 | ![]() | |
26.03.2021 | 03.04.2021 | 1 Stop | 298 | 1127 | ![]() | |
27.03.2021 | 03.04.2021 | 1 Stop | 136 | 5481 | ![]() | |
28.03.2021 | 04.04.2021 | 1 Stop | 245 | 2220 | ![]() | |
29.03.2021 | 02.05.2021 | 1 Stop | 113 | 413 | ![]() | |
30.03.2021 | 03.04.2021 | Direct | 148 | 1439 | ![]() | |
02.04.2021 | 05.04.2021 | 1 Stop | 126 | 483 | ![]() | |
08.04.2021 | 13.04.2021 | Direct | 92 | 941 | ![]() | |
05.05.2021 | 10.05.2021 | Direct | 81 | 223 | ![]() | |
13.05.2021 | 17.05.2021 | Direct | 78 | 1439 | ![]() | |
14.05.2021 | 17.05.2021 | 3 | 263 | 160 | ![]() | |
26.06.2021 | 03.07.2021 | Direct | 227 | 2019 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Chicago-Fort Myers Flight is Served by Airlines
Departure Chicago Midway International Airport (Chicago)
Weather: [simple-weather location=”Chicago, United States” days=”2″]
- Airport Name: Chicago Midway International Airport
- Country Code: US
- City Code: CHI
- Airport Code: MDW
- Flightable: Active
- Time Zone: America/Chicago
- Latitude: 41.788136
- Longitude: -87.74087
Destination Southwest Florida International Airport (Fort Myers)
Weather: [simple-weather location=”Fort Myers, United States” days=”2″]
- Airport Name: Southwest Florida International Airport
- Country Code: US
- City Code: FMY
- Airport Code: RSW
- Flightable: Active
- Time Zone: America/New_York
- Latitude: 26.542835
- Longitude: -81.75433
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.