
Flights from Chicago (CHI) to Los Angeles (LAX)
Best Departing Flights from Chicago to Los Angeles
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
18.03.2021 | Economy | 2 Stops | 195 | 2807 ml | |
12.03.2021 | Economy | Direct | 101 | 2807 ml | |
11.03.2021 | Economy | 1 Stop | 65 | 2807 ml | |
25.03.2021 | Economy | 2 Stops | 148 | 2807 ml | |
13.03.2021 | Economy | Direct | 48 | 2807 ml | |
09.03.2021 | Economy | 2 Stops | 189 | 2807 ml | |
24.03.2021 | Economy | 1 Stop | 33 | 2807 ml | |
18.03.2021 | Economy | 1 Stop | 84 | 2807 ml | |
19.03.2021 | Economy | Direct | 117 | 2807 ml | |
10.03.2021 | Economy | Direct | 48 | 2807 ml | |
23.03.2021 | Economy | 2 Stops | 65 | 2807 ml | |
12.03.2021 | Economy | 2 Stops | 136 | 2807 ml | |
25.03.2021 | Economy | Direct | 93 | 2807 ml | |
07.03.2021 | Economy | 1 Stop | 143 | 2807 ml | |
19.03.2021 | Economy | 1 Stop | 98 | 2807 ml | |
07.03.2021 | Economy | Direct | 175 | 2807 ml | |
23.03.2021 | Economy | 1 Stop | 31 | 2807 ml | |
13.03.2021 | Economy | 2 Stops | 160 | 2807 ml | |
16.03.2021 | Economy | 1 Stop | 38 | 2807 ml | |
22.03.2021 | Economy | 2 Stops | 105 | 2807 ml | |
08.03.2021 | Economy | 2 Stops | 192 | 2807 ml | |
12.03.2021 | Economy | 1 Stop | 91 | 2807 ml | |
07.03.2021 | Economy | 2 Stops | 244 | 2807 ml | |
11.03.2021 | Economy | Direct | 59 | 2807 ml | |
25.03.2021 | Economy | 1 Stop | 89 | 2807 ml | |
08.03.2021 | Economy | Direct | 132 | 2807 ml | |
26.03.2021 | Economy | Direct | 149 | 2807 ml | |
09.03.2021 | Economy | 1 Stop | 120 | 2807 ml | |
10.03.2021 | Economy | 2 Stops | 91 | 2807 ml | |
18.03.2021 | Economy | Direct | 77 | 2807 ml | |
11.03.2021 | Economy | 2 Stops | 139 | 2807 ml | |
29.03.2021 | Economy | Direct | 92 | 2807 ml | |
29.03.2021 | Economy | 2 Stops | 107 | 2807 ml | |
22.03.2021 | Economy | Direct | 27 | 2807 ml | |
22.03.2021 | Economy | 1 Stop | 47 | 2807 ml | |
10.03.2021 | Economy | 1 Stop | 56 | 2807 ml | |
13.03.2021 | Economy | 1 Stop | 45 | 2807 ml | |
19.03.2021 | Economy | 2 Stops | 183 | 2807 ml | |
20.03.2021 | Economy | Direct | 106 | 2807 ml | |
20.03.2021 | Economy | 1 Stop | 94 | 2807 ml | |
26.03.2021 | Economy | 2 Stops | 160 | 2807 ml | |
20.03.2021 | Economy | 2 Stops | 193 | 2807 ml | |
16.03.2021 | Economy | Direct | 44 | 2807 ml | |
26.03.2021 | Economy | 1 Stop | 131 | 2807 ml | |
16.03.2021 | Economy | 2 Stops | 109 | 2807 ml | |
24.03.2021 | Economy | 2 Stops | 66 | 2807 ml | |
23.03.2021 | Economy | Direct | 31 | 2807 ml | |
29.03.2021 | Economy | 1 Stop | 28 | 2807 ml | |
09.03.2021 | Economy | Direct | 76 | 2807 ml | |
24.03.2021 | Economy | Direct | 32 | 2807 ml | |
08.03.2021 | Economy | 1 Stop | 123 | 2807 ml |
CHI-LAX Flight Tickets Booking by Date
CHI-LAX Route
Book cheap flights to Los Angeles from Chicago today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Chicago to Los Angeles
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
13.03.2021 | United Airlines (UA 1925) | ![]() | |
24.04.2021 | Spirit Airlines (NK 737) | ![]() | |
08.05.2021 | American Airlines (AA 374) | ![]() |
Round-trip Tickets from Chicago to Los Angeles
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
24.04.2021 | 25.04.2021 | Spirit Airlines (NK 737) | Direct | |
16.04.2021 | 21.04.2021 | Spirit Airlines (NK 737) | 2 Stops | |
08.05.2021 | 11.05.2021 | Frontier Airlines (F9 411) | 1 Stop | |
30.03.2021 | 01.04.2021 | Spirit Airlines (NK 295) | 3 | |
30.03.2021 | 01.04.2021 | Spirit Airlines (NK 903) | 4 |
CHI-LAX Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
08.03.2021 | 13.03.2021 | Direct | 174 | 731 | ![]() | |
09.03.2021 | 17.03.2021 | 1 Stop | 76 | 1457 | ![]() | |
10.03.2021 | 14.03.2021 | 1 Stop | 75 | 737 | ![]() | |
11.03.2021 | 11.03.2021 | Direct | 86 | 2715 | ![]() | |
12.03.2021 | 12.03.2021 | Direct | 91 | 1044 | ![]() | |
13.03.2021 | 17.03.2021 | Direct | 71 | 1925 | ![]() | |
14.03.2021 | 18.03.2021 | Direct | 51 | 731 | ![]() | |
15.03.2021 | 21.03.2021 | Direct | 78 | 731 | ![]() | |
16.03.2021 | 21.03.2021 | 1 Stop | 83 | 295 | ![]() | |
17.03.2021 | 20.03.2021 | 1 Stop | 72 | 413 | ![]() | |
18.03.2021 | 24.03.2021 | 1 Stop | 126 | 2328 | ![]() | |
19.03.2021 | 23.03.2021 | 1 Stop | 165 | 1427 | ![]() | |
20.03.2021 | 29.03.2021 | 1 Stop | 195 | 1013 | ![]() | |
21.03.2021 | 24.03.2021 | 1 Stop | 127 | 2742 | ![]() | |
23.03.2021 | 27.03.2021 | Direct | 151 | 1044 | ![]() | |
24.03.2021 | 28.03.2021 | 1 Stop | 122 | 295 | ![]() | |
25.03.2021 | 29.03.2021 | 1 Stop | 154 | 1277 | ![]() | |
26.03.2021 | 30.03.2021 | 1 Stop | 194 | 2817 | ![]() | |
27.03.2021 | 31.03.2021 | 3 | 315 | 295 | ![]() | |
29.03.2021 | 03.04.2021 | 1 Stop | 117 | 295 | ![]() | |
30.03.2021 | 01.04.2021 | 1 Stop | 65 | 295 | ![]() | |
31.03.2021 | 02.04.2021 | 1 Stop | 72 | 295 | ![]() | |
02.04.2021 | 07.04.2021 | Direct | 122 | 1925 | ![]() | |
03.04.2021 | 07.04.2021 | 1 Stop | 75 | 295 | ![]() | |
04.04.2021 | 07.04.2021 | 1 Stop | 61 | 295 | ![]() | |
09.04.2021 | 13.04.2021 | 1 Stop | 79 | 1925 | ![]() | |
10.04.2021 | 13.04.2021 | Direct | 88 | 2620 | ![]() | |
16.04.2021 | 18.04.2021 | 2 Stops | 121 | 425 | ![]() | |
17.04.2021 | 19.04.2021 | Direct | 57 | 737 | ![]() | |
21.04.2021 | 26.04.2021 | 2 Stops | 97 | 411 | ![]() | |
22.04.2021 | 26.04.2021 | Direct | 53 | 737 | ![]() | |
23.04.2021 | 26.04.2021 | 2 Stops | 120 | 425 | ![]() | |
24.04.2021 | 26.04.2021 | Direct | 49 | 737 | ![]() | |
08.05.2021 | 12.05.2021 | Direct | 55 | 737 | ![]() | |
12.05.2021 | 19.05.2021 | Direct | 49 | 1024 | ![]() | |
22.05.2021 | 25.05.2021 | 2 Stops | 120 | 630 | ![]() | |
23.05.2021 | 25.05.2021 | Direct | 50 | 374 | ![]() | |
24.05.2021 | 28.05.2021 | 2 Stops | 282 | 737 | ![]() | |
01.06.2021 | 06.06.2021 | Direct | 157 | 731 | ![]() | |
04.06.2021 | 09.06.2021 | Direct | 153 | 737 | ![]() | |
10.06.2021 | 14.06.2021 | Direct | 177 | 731 | ![]() | |
11.06.2021 | 14.06.2021 | Direct | 177 | 731 | ![]() | |
17.06.2021 | 24.06.2021 | 1 Stop | 200 | 687 | ![]() | |
18.06.2021 | 22.06.2021 | 1 Stop | 193 | 687 | ![]() | |
19.06.2021 | 22.06.2021 | Direct | 197 | 1491 | ![]() | |
29.06.2021 | 02.07.2021 | 1 Stop | 232 | 2715 | ![]() | |
30.06.2021 | 03.07.2021 | Direct | 241 | 737 | ![]() | |
06.08.2021 | 10.08.2021 | 1 Stop | 203 | 2649 | ![]() | |
12.08.2021 | 16.08.2021 | 2 Stops | 345 | 687 | ![]() | |
13.08.2021 | 16.08.2021 | 1 Stop | 205 | 2649 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Chicago-Los Angeles Flight is Served by Airlines
Departure Chicago Midway International Airport (Chicago)
Weather: [simple-weather location=”Chicago, United States” days=”2″]
- Airport Name: Chicago Midway International Airport
- Country Code: US
- City Code: CHI
- Airport Code: MDW
- Flightable: Active
- Time Zone: America/Chicago
- Latitude: 41.788136
- Longitude: -87.74087
Destination Los Angeles International Airport (Los Angeles)
Weather: [simple-weather location=”Los Angeles, United States” days=”2″]
- Airport Name: Los Angeles International Airport
- Country Code: US
- City Code: LAX
- Airport Code: LAX
- Flightable: Active
- Time Zone: America/Los_Angeles
- Latitude: 33.943398
- Longitude: -118.40828
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.