
Flights from Chicago (CHI) to San Juan (SJU)
Best Departing Flights from Chicago to San Juan
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
26.02.2021 | Economy | 1 Stop | 230 | 3309 ml | |
26.02.2021 | Economy | 2 Stops | 178 | 3309 ml | |
27.02.2021 | Economy | Direct | 131 | 3309 ml | |
27.02.2021 | Economy | 1 Stop | 76 | 3309 ml | |
27.02.2021 | Economy | 2 Stops | 122 | 3309 ml | |
28.02.2021 | Economy | Direct | 232 | 3309 ml | |
28.02.2021 | Economy | 1 Stop | 85 | 3309 ml | |
28.02.2021 | Economy | 2 Stops | 78 | 3309 ml | |
01.03.2021 | Economy | Direct | 229 | 3309 ml | |
01.03.2021 | Economy | 1 Stop | 58 | 3309 ml | |
01.03.2021 | Economy | 2 Stops | 70 | 3309 ml | |
02.03.2021 | Economy | Direct | 227 | 3309 ml | |
02.03.2021 | Economy | 1 Stop | 47 | 3309 ml | |
02.03.2021 | Economy | 2 Stops | 107 | 3309 ml | |
07.03.2021 | Economy | Direct | 85 | 3309 ml | |
07.03.2021 | Economy | 1 Stop | 79 | 3309 ml | |
07.03.2021 | Economy | 2 Stops | 98 | 3309 ml | |
09.03.2021 | Economy | Direct | 87 | 3309 ml | |
09.03.2021 | Economy | 1 Stop | 58 | 3309 ml | |
09.03.2021 | Economy | 2 Stops | 87 | 3309 ml | |
16.03.2021 | Economy | Direct | 77 | 3309 ml | |
16.03.2021 | Economy | 1 Stop | 55 | 3309 ml | |
16.03.2021 | Economy | 2 Stops | 80 | 3309 ml | |
19.03.2021 | Economy | Direct | 129 | 3309 ml | |
19.03.2021 | Economy | 1 Stop | 148 | 3309 ml | |
19.03.2021 | Economy | 2 Stops | 111 | 3309 ml | |
20.03.2021 | Economy | Direct | 84 | 3309 ml | |
20.03.2021 | Economy | 1 Stop | 92 | 3309 ml | |
20.03.2021 | Economy | 2 Stops | 98 | 3309 ml | |
24.03.2021 | Economy | Direct | 77 | 3309 ml | |
24.03.2021 | Economy | 1 Stop | 60 | 3309 ml | |
24.03.2021 | Economy | 2 Stops | 75 | 3309 ml | |
31.03.2021 | Economy | Direct | 86 | 3309 ml | |
31.03.2021 | Economy | 1 Stop | 88 | 3309 ml | |
31.03.2021 | Economy | 2 Stops | 73 | 3309 ml |
CHI-SJU Flight Tickets Booking by Date
CHI-SJU Route
Book cheap flights to San Juan from Chicago today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Chicago to San Juan
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
09.03.2021 | American Airlines (AA 395) | ![]() | |
01.04.2021 | Frontier Airlines (F9 128) | ![]() | |
21.05.2021 | United Airlines (UA 1806) | ![]() |
Round-trip Tickets from Chicago to San Juan
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
21.05.2021 | 26.05.2021 | United Airlines (UA 1806) | Direct | |
22.04.2021 | 24.04.2021 | Spirit Airlines (NK 927) | 1 Stop | |
14.04.2021 | 19.04.2021 | Spirit Airlines (NK 927) | 2 Stops | |
17.04.2021 | 20.04.2021 | Spirit Airlines (NK 737) | 3 | |
15.04.2021 | 19.04.2021 | Frontier Airlines (F9 1419) | 1 Stop |
CHI-SJU Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
01.03.2021 | 03.03.2021 | 1 Stop | 134 | 7 | ![]() | |
02.03.2021 | 07.03.2021 | 1 Stop | 152 | 425 | ![]() | |
03.03.2021 | 10.03.2021 | 1 Stop | 102 | 425 | ![]() | |
04.03.2021 | 07.03.2021 | 1 Stop | 174 | 762 | ![]() | |
05.03.2021 | 12.03.2021 | 1 Stop | 141 | 1635 | ![]() | |
06.03.2021 | 12.03.2021 | 3 | 262 | 295 | ![]() | |
08.03.2021 | 18.03.2021 | 1 Stop | 113 | 929 | ![]() | |
09.03.2021 | 18.03.2021 | 4 | 210 | 295 | ![]() | |
13.03.2021 | 15.03.2021 | 1 Stop | 131 | 3 | ![]() | |
17.03.2021 | 22.03.2021 | 1 Stop | 174 | 929 | ![]() | |
18.03.2021 | 23.03.2021 | 1 Stop | 180 | 1452 | ![]() | |
19.03.2021 | 24.03.2021 | 1 Stop | 174 | 1452 | ![]() | |
20.03.2021 | 26.03.2021 | 1 Stop | 145 | 4073 | ![]() | |
21.03.2021 | 26.03.2021 | 1 Stop | 93 | 425 | ![]() | |
22.03.2021 | 27.03.2021 | 1 Stop | 129 | 374 | ![]() | |
23.03.2021 | 27.03.2021 | 2 Stops | 202 | 295 | ![]() | |
25.03.2021 | 29.03.2021 | 1 Stop | 218 | 1452 | ![]() | |
26.03.2021 | 29.03.2021 | 1 Stop | 183 | 2408 | ![]() | |
27.03.2021 | 29.03.2021 | 2 Stops | 199 | 903 | ![]() | |
30.03.2021 | 05.04.2021 | 1 Stop | 164 | 7 | ![]() | |
08.04.2021 | 13.04.2021 | 1 Stop | 121 | 929 | ![]() | |
09.04.2021 | 12.04.2021 | 1 Stop | 117 | 425 | ![]() | |
10.04.2021 | 13.04.2021 | 3 | 180 | 903 | ![]() | |
14.04.2021 | 19.04.2021 | 2 Stops | 100 | 927 | ![]() | |
15.04.2021 | 20.04.2021 | 1 Stop | 103 | 927 | ![]() | |
16.04.2021 | 20.04.2021 | 1 Stop | 104 | 425 | ![]() | |
17.04.2021 | 20.04.2021 | 3 | 147 | 737 | ![]() | |
19.04.2021 | 24.04.2021 | 1 Stop | 93 | 2822 | ![]() | |
21.04.2021 | 26.04.2021 | 1 Stop | 121 | 927 | ![]() | |
22.04.2021 | 24.04.2021 | 1 Stop | 86 | 927 | ![]() | |
23.04.2021 | 27.04.2021 | 1 Stop | 112 | 3 | ![]() | |
30.04.2021 | 04.05.2021 | 1 Stop | 107 | 425 | ![]() | |
01.05.2021 | 03.05.2021 | Direct | 233 | 1806 | ![]() | |
07.05.2021 | 15.05.2021 | 1 Stop | 111 | 425 | ![]() | |
08.05.2021 | 14.05.2021 | Direct | 230 | 1806 | ![]() | |
20.05.2021 | 27.05.2021 | 1 Stop | 114 | 929 | ![]() | |
21.05.2021 | 26.05.2021 | Direct | 152 | 1806 | ![]() | |
26.05.2021 | 01.06.2021 | 1 Stop | 212 | 2822 | ![]() | |
27.05.2021 | 31.05.2021 | 2 Stops | 258 | 1806 | ![]() | |
28.05.2021 | 07.06.2021 | Direct | 222 | 128 | ![]() | |
03.06.2021 | 13.06.2021 | 1 Stop | 244 | 1448 | ![]() | |
04.06.2021 | 13.06.2021 | Direct | 253 | 695 | ![]() | |
10.06.2021 | 20.06.2021 | Direct | 228 | 128 | ![]() | |
11.06.2021 | 20.06.2021 | 1 Stop | 217 | 1482 | ![]() | |
17.06.2021 | 18.06.2021 | Direct | 228 | 128 | ![]() | |
18.06.2021 | 20.06.2021 | 1 Stop | 255 | 2200 | ![]() | |
19.06.2021 | 20.06.2021 | Direct | 257 | 695 | ![]() | |
20.11.2021 | 28.11.2021 | 1 Stop | 342 | 2507 | ![]() | |
21.11.2021 | 28.11.2021 | 2 Stops | 385 | 689 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Chicago-San Juan Flight is Served by Airlines
Departure O’Hare International Airport (Chicago)
Weather: [simple-weather location=”Chicago, United States” days=”2″]
- Airport Name: O’Hare International Airport
- Country Code: US
- City Code: CHI
- Airport Code: ORD
- Flightable: Active
- Time Zone: America/Chicago
- Latitude: 41.976913
- Longitude: -87.90488
Destination Luis Munoz Marin International Airport (San Juan)
Weather: [simple-weather location=”San Juan, Puerto Rico” days=”2″]
- Airport Name: Luis Munoz Marin International Airport
- Country Code: PR
- City Code: SJU
- Airport Code: SJU
- Flightable: Active
- Time Zone: America/Puerto_Rico
- Latitude: 18.437403
- Longitude: -66.004684
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.