
Flights from Cleveland (CLE) to Miami (MIA)
Best Departing Flights from Cleveland to Miami
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
05.03.2021 | Economy | Direct | 139 | 1754 ml | |
05.03.2021 | Economy | 1 Stop | 157 | 1754 ml | |
05.03.2021 | Economy | 2 Stops | 135 | 1754 ml | |
12.03.2021 | Economy | Direct | 245 | 1754 ml | |
12.03.2021 | Economy | 1 Stop | 125 | 1754 ml | |
12.03.2021 | Economy | 2 Stops | 122 | 1754 ml | |
13.03.2021 | Economy | Direct | 84 | 1754 ml | |
13.03.2021 | Economy | 1 Stop | 66 | 1754 ml | |
13.03.2021 | Economy | 2 Stops | 68 | 1754 ml | |
16.03.2021 | Economy | Direct | 27 | 1754 ml | |
16.03.2021 | Economy | 1 Stop | 54 | 1754 ml | |
16.03.2021 | Economy | 2 Stops | 73 | 1754 ml | |
18.03.2021 | Economy | Direct | 221 | 1754 ml | |
18.03.2021 | Economy | 1 Stop | 76 | 1754 ml | |
18.03.2021 | Economy | 2 Stops | 127 | 1754 ml | |
19.03.2021 | Economy | Direct | 337 | 1754 ml | |
19.03.2021 | Economy | 1 Stop | 118 | 1754 ml | |
19.03.2021 | Economy | 2 Stops | 147 | 1754 ml | |
26.03.2021 | Economy | Direct | 165 | 1754 ml | |
26.03.2021 | Economy | 1 Stop | 141 | 1754 ml | |
26.03.2021 | Economy | 2 Stops | 113 | 1754 ml |
CLE-MIA Flight Tickets Booking by Date
CLE-MIA Route
Book cheap flights to Miami from Cleveland today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Cleveland to Miami
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
16.03.2021 | Spirit Airlines (NK 419) | ![]() | |
31.03.2021 | American Airlines (AA 2303) | ![]() | |
29.04.2021 | Spirit Airlines (NK 1674) | ![]() |
Round-trip Tickets from Cleveland to Miami
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
16.03.2021 | 20.03.2021 | Spirit Airlines (NK 1625) | Direct | |
16.03.2021 | 19.03.2021 | Spirit Airlines (NK 1625) | 2 Stops | |
16.03.2021 | 19.03.2021 | American Airlines (AA 4749) | 1 Stop | |
30.04.2021 | 04.05.2021 | Spirit Airlines (NK 1069) | 3 | |
21.05.2021 | 24.05.2021 | Spirit Airlines (NK 185) | 4 |
CLE-MIA Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
05.03.2021 | 09.03.2021 | 1 Stop | 238 | 470 | ![]() | |
06.03.2021 | 10.03.2021 | Direct | 94 | 2447 | ![]() | |
11.03.2021 | 16.03.2021 | 1 Stop | 208 | 2303 | ![]() | |
12.03.2021 | 16.03.2021 | 2 Stops | 255 | 3868 | ![]() | |
13.03.2021 | 16.03.2021 | 1 Stop | 192 | 2273 | ![]() | |
16.03.2021 | 20.03.2021 | Direct | 52 | 1625 | ![]() | |
18.03.2021 | 21.03.2021 | 1 Stop | 167 | 3719 | ![]() | |
19.03.2021 | 23.03.2021 | 1 Stop | 147 | 4864 | ![]() | |
24.03.2021 | 28.03.2021 | 1 Stop | 192 | 3016 | ![]() | |
25.03.2021 | 30.03.2021 | Direct | 190 | 2303 | ![]() | |
26.03.2021 | 29.03.2021 | Direct | 210 | 2303 | ![]() | |
27.03.2021 | 01.04.2021 | Direct | 194 | 2303 | ![]() | |
09.04.2021 | 13.04.2021 | 1 Stop | 133 | 5161 | ![]() | |
29.04.2021 | 04.05.2021 | Direct | 84 | 1674 | ![]() | |
30.04.2021 | 04.05.2021 | 3 | 173 | 1069 | ![]() | |
15.05.2021 | 17.05.2021 | Direct | 96 | 1674 | ![]() | |
17.05.2021 | 23.05.2021 | Direct | 97 | 3579 | ![]() | |
18.05.2021 | 22.05.2021 | 3 | 174 | 1069 | ![]() | |
20.05.2021 | 24.05.2021 | 1 Stop | 133 | 53 | ![]() | |
21.05.2021 | 24.05.2021 | 3 | 228 | 185 | ![]() | |
04.02.2022 | 13.02.2022 | Direct | 253 | 2447 | ![]() | |
05.02.2022 | 14.02.2022 | Direct | 211 | 2447 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Cleveland-Miami Flight is Served by Airlines
Departure Cleveland Hopkins International Airport (Cleveland)
Weather: [simple-weather location=”Cleveland, United States” days=”2″]
- Airport Name: Cleveland Hopkins International Airport
- Country Code: US
- City Code: CLE
- Airport Code: CLE
- Flightable: Active
- Time Zone: America/New_York
- Latitude: 41.410854
- Longitude: -81.83821
Destination Miami International Airport (Miami)
Weather: [simple-weather location=”Miami, United States” days=”2″]
- Airport Name: Miami International Airport
- Country Code: US
- City Code: MIA
- Airport Code: MIA
- Flightable: Active
- Time Zone: America/New_York
- Latitude: 25.796
- Longitude: -80.27824
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.