
Flights from Dallas (DFW) to Los Angeles (LAX)
Best Departing Flights from Dallas to Los Angeles
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
28.03.2021 | Economy | 1 Stop | 55 | 1996 ml | |
12.03.2021 | Economy | Direct | 85 | 1996 ml | |
11.03.2021 | Economy | 1 Stop | 64 | 1996 ml | |
14.03.2021 | Economy | 1 Stop | 71 | 1996 ml | |
06.03.2021 | Economy | 2 Stops | 250 | 1996 ml | |
13.03.2021 | Economy | Direct | 95 | 1996 ml | |
09.03.2021 | Economy | 2 Stops | 91 | 1996 ml | |
14.03.2021 | Economy | Direct | 77 | 1996 ml | |
06.03.2021 | Economy | 1 Stop | 202 | 1996 ml | |
10.03.2021 | Economy | Direct | 54 | 1996 ml | |
14.03.2021 | Economy | 2 Stops | 122 | 1996 ml | |
12.03.2021 | Economy | 2 Stops | 122 | 1996 ml | |
07.03.2021 | Economy | 1 Stop | 152 | 1996 ml | |
31.03.2021 | Economy | Direct | 23 | 1996 ml | |
07.03.2021 | Economy | Direct | 137 | 1996 ml | |
13.03.2021 | Economy | 2 Stops | 107 | 1996 ml | |
16.03.2021 | Economy | 1 Stop | 45 | 1996 ml | |
31.03.2021 | Economy | 2 Stops | 93 | 1996 ml | |
05.03.2021 | Economy | 1 Stop | 207 | 1996 ml | |
08.03.2021 | Economy | 2 Stops | 118 | 1996 ml | |
12.03.2021 | Economy | 1 Stop | 72 | 1996 ml | |
07.03.2021 | Economy | 2 Stops | 271 | 1996 ml | |
11.03.2021 | Economy | Direct | 40 | 1996 ml | |
08.03.2021 | Economy | Direct | 62 | 1996 ml | |
09.03.2021 | Economy | 1 Stop | 48 | 1996 ml | |
10.03.2021 | Economy | 2 Stops | 79 | 1996 ml | |
11.03.2021 | Economy | 2 Stops | 87 | 1996 ml | |
10.03.2021 | Economy | 1 Stop | 62 | 1996 ml | |
13.03.2021 | Economy | 1 Stop | 50 | 1996 ml | |
20.03.2021 | Economy | Direct | 23 | 1996 ml | |
06.03.2021 | Economy | Direct | 208 | 1996 ml | |
20.03.2021 | Economy | 1 Stop | 47 | 1996 ml | |
28.03.2021 | Economy | Direct | 46 | 1996 ml | |
20.03.2021 | Economy | 2 Stops | 95 | 1996 ml | |
16.03.2021 | Economy | Direct | 23 | 1996 ml | |
05.03.2021 | Economy | 2 Stops | 448 | 1996 ml | |
16.03.2021 | Economy | 2 Stops | 85 | 1996 ml | |
28.03.2021 | Economy | 2 Stops | 107 | 1996 ml | |
09.03.2021 | Economy | Direct | 28 | 1996 ml | |
05.03.2021 | Economy | Direct | 273 | 1996 ml | |
08.03.2021 | Economy | 1 Stop | 70 | 1996 ml | |
31.03.2021 | Economy | 1 Stop | 31 | 1996 ml |
DFW-LAX Flight Tickets Booking by Date
DFW-LAX Route
Book cheap flights to Los Angeles from Dallas today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dallas to Los Angeles
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
24.03.2021 | American Airlines (AA 2437) | ![]() | |
19.04.2021 | Spirit Airlines (NK 1432) | ![]() | |
29.04.2021 | American Airlines (AA 2394) | ![]() |
Round-trip Tickets from Dallas to Los Angeles
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
17.04.2021 | 21.04.2021 | Spirit Airlines (NK 1430) | Direct | |
17.04.2021 | 21.04.2021 | Spirit Airlines (NK 1432) | 2 Stops | |
29.04.2021 | 03.05.2021 | Frontier Airlines (F9 265) | 1 Stop | |
03.04.2021 | 06.04.2021 | Spirit Airlines (NK 470) | 3 | |
10.03.2021 | 12.03.2021 | Spirit Airlines (NK 1972) | 4 |
DFW-LAX Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
07.03.2021 | 09.03.2021 | Direct | 92 | 869 | ![]() | |
08.03.2021 | 10.03.2021 | 1 Stop | 87 | 474 | ![]() | |
09.03.2021 | 09.03.2021 | 1 Stop | 102 | 2135 | ![]() | |
10.03.2021 | 10.03.2021 | Direct | 64 | 869 | ![]() | |
11.03.2021 | 11.03.2021 | 1 Stop | 104 | 869 | ![]() | |
12.03.2021 | 16.03.2021 | Direct | 89 | 2787 | ![]() | |
13.03.2021 | 16.03.2021 | Direct | 112 | 770 | ![]() | |
14.03.2021 | 15.03.2021 | 1 Stop | 102 | 186 | ![]() | |
15.03.2021 | 17.03.2021 | 3 | 240 | 207 | ![]() | |
16.03.2021 | 17.03.2021 | Direct | 83 | 869 | ![]() | |
19.03.2021 | 23.03.2021 | Direct | 74 | 422 | ![]() | |
20.03.2021 | 23.03.2021 | 2 Stops | 169 | 817 | ![]() | |
24.03.2021 | 29.03.2021 | Direct | 66 | 604 | ![]() | |
25.03.2021 | 29.03.2021 | 1 Stop | 91 | 2135 | ![]() | |
26.03.2021 | 03.04.2021 | Direct | 65 | 422 | ![]() | |
27.03.2021 | 03.04.2021 | 2 Stops | 160 | 869 | ![]() | |
03.04.2021 | 05.04.2021 | Direct | 60 | 869 | ![]() | |
08.04.2021 | 12.04.2021 | Direct | 70 | 867 | ![]() | |
09.04.2021 | 12.04.2021 | 3 | 158 | 186 | ![]() | |
16.04.2021 | 18.04.2021 | Direct | 54 | 867 | ![]() | |
17.04.2021 | 21.04.2021 | Direct | 46 | 1430 | ![]() | |
18.04.2021 | 21.04.2021 | 2 Stops | 120 | 867 | ![]() | |
29.04.2021 | 04.05.2021 | Direct | 52 | 2394 | ![]() | |
13.05.2021 | 22.05.2021 | Direct | 56 | 1432 | ![]() | |
14.05.2021 | 18.05.2021 | Direct | 69 | 869 | ![]() | |
16.05.2021 | 22.05.2021 | Direct | 69 | 78 | ![]() | |
06.06.2021 | 13.06.2021 | Direct | 208 | 1432 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dallas-Los Angeles Flight is Served by Airlines
Departure Dallas/Fort Worth International Airport (Dallas)
Weather: [simple-weather location=”Dallas, United States” days=”2″]
- Airport Name: Dallas/Fort Worth International Airport
- Country Code: US
- City Code: DFW
- Airport Code: DFW
- Flightable: Active
- Time Zone: America/Chicago
- Latitude: 32.89746
- Longitude: -97.036125
Destination Los Angeles International Airport (Los Angeles)
Weather: [simple-weather location=”Los Angeles, United States” days=”2″]
- Airport Name: Los Angeles International Airport
- Country Code: US
- City Code: LAX
- Airport Code: LAX
- Flightable: Active
- Time Zone: America/Los_Angeles
- Latitude: 33.943398
- Longitude: -118.40828
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.