
Flights from Dallas (DFW) to Minneapolis (MSP)
Best Departing Flights from Dallas to Minneapolis
Departure at | Trip class | Stops | Price | Distance | Find tickets |
---|---|---|---|---|---|
05.03.2021 | Economy | Direct | 100 | 1389 ml | |
05.03.2021 | Economy | 1 Stop | 95 | 1389 ml | |
05.03.2021 | Economy | 2 Stops | 191 | 1389 ml | |
10.03.2021 | Economy | Direct | 82 | 1389 ml | |
10.03.2021 | Economy | 1 Stop | 25 | 1389 ml | |
10.03.2021 | Economy | 2 Stops | 77 | 1389 ml | |
11.03.2021 | Economy | Direct | 78 | 1389 ml | |
11.03.2021 | Economy | 1 Stop | 52 | 1389 ml | |
11.03.2021 | Economy | 2 Stops | 82 | 1389 ml | |
31.03.2021 | Economy | Direct | 101 | 1389 ml | |
31.03.2021 | Economy | 1 Stop | 32 | 1389 ml | |
31.03.2021 | Economy | 2 Stops | 94 | 1389 ml |
DFW-MSP Flight Tickets Booking by Date
DFW-MSP Route
Book cheap flights to Minneapolis from Dallas today with using OutTrippin’s ticket finder. We help you compare flights, carriers and seating classes all year round. Be sure to find the right flight to match your budget, plans and travel preferences.
Direct Flights from Dallas to Minneapolis
Departure at | Flight | Airline | Find tickets |
---|---|---|---|
19.03.2021 | American Airlines (AA 1651) | ![]() | |
15.04.2021 | Delta Air Lines (DL 1330) | ![]() |
Round-trip Tickets from Dallas to Minneapolis
Departure at | Return at | Flight | Stops | Find tickets |
---|---|---|---|---|
15.04.2021 | 16.04.2021 | Delta Air Lines (DL 1330) | Direct | |
15.04.2021 | 16.04.2021 | American Airlines (AA 1748) | 1 Stop | |
15.04.2021 | 18.04.2021 | Frontier Airlines (F9 263) | 1 Stop | |
05.03.2021 | 23.03.2021 | Spirit Airlines (NK 474) | 1 Stop | |
07.03.2021 | 16.03.2021 | Spirit Airlines (NK 867) | 2 Stops |
DFW-MSP Compare Airline Prices
Departure at | Return at | Stops | Price | Flight number | Airline | Find tickets |
---|---|---|---|---|---|---|
05.03.2021 | 21.03.2021 | Direct | 190 | 2757 | ![]() | |
06.03.2021 | 08.03.2021 | 1 Stop | 166 | 261 | ![]() | |
07.03.2021 | 16.03.2021 | 2 Stops | 228 | 163 | ![]() | |
08.03.2021 | 16.03.2021 | Direct | 310 | 504 | ![]() | |
19.03.2021 | 24.03.2021 | 1 Stop | 107 | 163 | ![]() | |
15.04.2021 | 16.04.2021 | 1 Stop | 95 | 1748 | ![]() | |
16.04.2021 | 17.04.2021 | Direct | 124 | 508 | ![]() |
* Total price includes taxes + fees for 1 adult. Additional bag fees and other fees may apply.
Dallas-Minneapolis Flight is Served by Airlines
Departure Dallas/Fort Worth International Airport (Dallas)
Weather: [simple-weather location=”Dallas, United States” days=”2″]
- Airport Name: Dallas/Fort Worth International Airport
- Country Code: US
- City Code: DFW
- Airport Code: DFW
- Flightable: Active
- Time Zone: America/Chicago
- Latitude: 32.89746
- Longitude: -97.036125
Destination Minneapolis-St. Paul International Airport (Minneapolis)
Weather: [simple-weather location=”Minneapolis, United States” days=”2″]
- Airport Name: Minneapolis-St. Paul International Airport
- Country Code: US
- City Code: MSP
- Airport Code: MSP
- Flightable: Active
- Time Zone: America/Chicago
- Latitude: 44.883015
- Longitude: -93.21092
*Flight prices are indicative, based on passenger numbers and may vary dependent on your individual flight dates. Complete a new search to view live pricing.
* Checked baggage is not included but may be added for a fee. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.